Virginia Beach-Norfolk-Newport News, VA-NC: 2-bedroom payment standards across 147 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for Virginia Beach-Norfolk-Newport News, VA-NC HUD Metro FMR Area range from $1,240 to $2,440 for a 2-bedroom. The 90th-percentile ZIP code runs 1.49× the 10th — a gap of $690 a month — which ranks 58th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 147 ZIP codes. Each ZIP code carries its own standard here; your PHA sets a figure within 90–110% of that ZIP's SAFMR.
monthly gap between the 90th- and 10th-percentile ZIP code ($1,400 to $2,090).
of the area's ZIP codes (46 of 147) sit above $1,793 — 110% of the area median. Because ZIP-level standards are required here, that is a measure of the area's rent spread, not of ZIP codes left behind by a ceiling.
Highest-rent ZIP codes in Virginia Beach-Norfolk-Newport News, VA-NC
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median, which here simply marks the top of the area's rent range — ZIP-level standards are required in this area, so no ZIP is capped by an area-wide figure.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 23511 | $2,440 | $2,196–$2,684 | above 110% |
| 2 | 23456 | $2,400 | $2,160–$2,640 | above 110% |
| 3 | 23696 | $2,310 | $2,079–$2,541 | above 110% |
| 4 | 23665 | $2,300 | $2,070–$2,530 | above 110% |
| 5 | 23322 | $2,290 | $2,061–$2,519 | above 110% |
| 6 | 23691 | $2,290 | $2,061–$2,519 | above 110% |
| 7 | 23604 | $2,200 | $1,980–$2,420 | above 110% |
| 8 | 23692 | $2,200 | $1,980–$2,420 | above 110% |
| 9 | 23651 | $2,190 | $1,971–$2,409 | above 110% |
| 10 | 23435 | $2,170 | $1,953–$2,387 | above 110% |
| 11 | 23090 | $2,150 | $1,935–$2,365 | above 110% |
| 12 | 23320 | $2,150 | $1,935–$2,365 | above 110% |
| 13 | 23436 | $2,140 | $1,926–$2,354 | above 110% |
| 14 | 23314 | $2,120 | $1,908–$2,332 | above 110% |
| 15 | 23433 | $2,090 | $1,881–$2,299 | above 110% |
| 16 | 23461 | $2,090 | $1,881–$2,299 | above 110% |
| 17 | 23451 | $2,070 | $1,863–$2,277 | above 110% |
| 18 | 23462 | $2,050 | $1,845–$2,255 | above 110% |
| 19 | 23693 | $2,050 | $1,845–$2,255 | above 110% |
| 20 | 23455 | $2,040 | $1,836–$2,244 | above 110% |
| 21 | 23452 | $2,020 | $1,818–$2,222 | above 110% |
| 22 | 23323 | $2,000 | $1,800–$2,200 | above 110% |
| 23 | 23438 | $2,000 | $1,800–$2,200 | above 110% |
| 24 | 23453 | $1,990 | $1,791–$2,189 | above 110% |
| 25 | 23464 | $1,990 | $1,791–$2,189 | above 110% |
| 26 | 23510 | $1,990 | $1,791–$2,189 | above 110% |
| 27 | 23662 | $1,990 | $1,791–$2,189 | above 110% |
| 28 | 23454 | $1,970 | $1,773–$2,167 | above 110% |
| 29 | 23460 | $1,970 | $1,773–$2,167 | above 110% |
| 30 | 23450 | $1,960 | $1,764–$2,156 | above 110% |
| 31 | 23463 | $1,960 | $1,764–$2,156 | above 110% |
| 32 | 23466 | $1,960 | $1,764–$2,156 | above 110% |
| 33 | 23467 | $1,960 | $1,764–$2,156 | above 110% |
| 34 | 23471 | $1,960 | $1,764–$2,156 | above 110% |
| 35 | 23479 | $1,960 | $1,764–$2,156 | above 110% |
| 36 | 23459 | $1,910 | $1,719–$2,101 | above 110% |
| 37 | 23457 | $1,900 | $1,710–$2,090 | above 110% |
| 38 | 23551 | $1,890 | $1,701–$2,079 | above 110% |
| 39 | 23666 | $1,870 | $1,683–$2,057 | above 110% |
| 40 | 23326 | $1,840 | $1,656–$2,024 | above 110% |
| 41 | 23327 | $1,840 | $1,656–$2,024 | above 110% |
| 42 | 23328 | $1,840 | $1,656–$2,024 | above 110% |
| 43 | 23188 | $1,810 | $1,629–$1,991 | above 110% |
| 44 | 23602 | $1,810 | $1,629–$1,991 | above 110% |
| 45 | 23185 | $1,800 | $1,620–$1,980 | above 110% |
| 46 | 27966 | $1,800 | $1,620–$1,980 | above 110% |
| 47 | 27927 | $1,780 | $1,602–$1,958 | 109% |
| 48 | 23439 | $1,770 | $1,593–$1,947 | 109% |
| 49 | 27941 | $1,770 | $1,593–$1,947 | 109% |
| 50 | 23081 | $1,750 | $1,575–$1,925 | 107% |
| 51 | 23127 | $1,750 | $1,575–$1,925 | 107% |
| 52 | 23325 | $1,750 | $1,575–$1,925 | 107% |
| 53 | 23432 | $1,750 | $1,575–$1,925 | 107% |
| 54 | 23321 | $1,730 | $1,557–$1,903 | 106% |
| 55 | 23507 | $1,730 | $1,557–$1,903 | 106% |
| 56 | 23606 | $1,730 | $1,557–$1,903 | 106% |
| 57 | 23304 | $1,700 | $1,530–$1,870 | 104% |
| 58 | 23603 | $1,700 | $1,530–$1,870 | 104% |
| 59 | 27964 | $1,700 | $1,530–$1,870 | 104% |
| 60 | 23508 | $1,680 | $1,512–$1,848 | 103% |
| 61 | 23708 | $1,680 | $1,512–$1,848 | 103% |
| 62 | 23138 | $1,670 | $1,503–$1,837 | 102% |
| 63 | 23163 | $1,670 | $1,503–$1,837 | 102% |
| 64 | 23187 | $1,660 | $1,494–$1,826 | 102% |
| 65 | 23517 | $1,660 | $1,494–$1,826 | 102% |
| 66 | 23518 | $1,660 | $1,494–$1,826 | 102% |
| 67 | 23431 | $1,650 | $1,485–$1,815 | 101% |
| 68 | 23505 | $1,650 | $1,485–$1,815 | 101% |
| 69 | 23703 | $1,650 | $1,485–$1,815 | 101% |
| 70 | 27958 | $1,650 | $1,485–$1,815 | 101% |
| 71 | 23704 | $1,640 | $1,476–$1,804 | 101% |
| 72 | 27950 | $1,640 | $1,476–$1,804 | 101% |
| 73 | 23089 | $1,630 | $1,467–$1,793 | 100% |
| 74 | 23168 | $1,630 | $1,467–$1,793 | 100% |
| 75 | 23608 | $1,620 | $1,458–$1,782 | 99% |
| 76 | 23434 | $1,610 | $1,449–$1,771 | 99% |
| 77 | 23509 | $1,610 | $1,449–$1,771 | 99% |
| 78 | 23503 | $1,600 | $1,440–$1,760 | 98% |
| 79 | 23670 | $1,600 | $1,440–$1,760 | 98% |
| 80 | 23681 | $1,600 | $1,440–$1,760 | 98% |
| 81 | 23513 | $1,590 | $1,431–$1,749 | 98% |
| 82 | 23709 | $1,590 | $1,431–$1,749 | 98% |
| 83 | 27929 | $1,590 | $1,431–$1,749 | 98% |
| 84 | 23502 | $1,580 | $1,422–$1,738 | 97% |
| 85 | 23664 | $1,580 | $1,422–$1,738 | 97% |
| 86 | 23668 | $1,580 | $1,422–$1,738 | 97% |
| 87 | 23669 | $1,580 | $1,422–$1,738 | 97% |
| 88 | 23701 | $1,580 | $1,422–$1,738 | 97% |
| 89 | 27947 | $1,580 | $1,422–$1,738 | 97% |
| 90 | 23667 | $1,570 | $1,413–$1,727 | 96% |
| 91 | 23705 | $1,560 | $1,404–$1,716 | 96% |
| 92 | 23501 | $1,550 | $1,395–$1,705 | 95% |
| 93 | 23514 | $1,550 | $1,395–$1,705 | 95% |
| 94 | 23515 | $1,550 | $1,395–$1,705 | 95% |
| 95 | 23529 | $1,550 | $1,395–$1,705 | 95% |
| 96 | 23541 | $1,550 | $1,395–$1,705 | 95% |
| 97 | 23609 | $1,550 | $1,395–$1,705 | 95% |
| 98 | 23612 | $1,550 | $1,395–$1,705 | 95% |
| 99 | 23061 | $1,540 | $1,386–$1,694 | 94% |
| 100 | 23663 | $1,540 | $1,386–$1,694 | 94% |
| 101 | 27916 | $1,510 | $1,359–$1,661 | 93% |
| 102 | 27917 | $1,510 | $1,359–$1,661 | 93% |
| 103 | 27923 | $1,510 | $1,359–$1,661 | 93% |
| 104 | 27956 | $1,510 | $1,359–$1,661 | 93% |
| 105 | 27965 | $1,510 | $1,359–$1,661 | 93% |
| 106 | 23661 | $1,480 | $1,332–$1,628 | 91% |
| 107 | 23702 | $1,480 | $1,332–$1,628 | 91% |
| 108 | 23324 | $1,460 | $1,314–$1,606 | 90% |
| 109 | 27939 | $1,460 | $1,314–$1,606 | 90% |
| 110 | 27973 | $1,460 | $1,314–$1,606 | 90% |
| 111 | 23504 | $1,450 | $1,305–$1,595 | 89% |
| 112 | 23601 | $1,450 | $1,305–$1,595 | 89% |
| 113 | 23605 | $1,450 | $1,305–$1,595 | 89% |
| 114 | 23130 | $1,440 | $1,296–$1,584 | 88% |
| 115 | 23021 | $1,410 | $1,269–$1,551 | 87% |
| 116 | 23025 | $1,410 | $1,269–$1,551 | 87% |
| 117 | 23035 | $1,410 | $1,269–$1,551 | 87% |
| 118 | 23045 | $1,410 | $1,269–$1,551 | 87% |
| 119 | 23050 | $1,410 | $1,269–$1,551 | 87% |
| 120 | 23056 | $1,410 | $1,269–$1,551 | 87% |
| 121 | 23064 | $1,410 | $1,269–$1,551 | 87% |
| 122 | 23066 | $1,410 | $1,269–$1,551 | 87% |
| 123 | 23068 | $1,410 | $1,269–$1,551 | 87% |
| 124 | 23076 | $1,410 | $1,269–$1,551 | 87% |
| 125 | 23119 | $1,410 | $1,269–$1,551 | 87% |
| 126 | 23125 | $1,410 | $1,269–$1,551 | 87% |
| 127 | 23128 | $1,410 | $1,269–$1,551 | 87% |
| 128 | 23523 | $1,410 | $1,269–$1,551 | 87% |
| 129 | 23001 | $1,400 | $1,260–$1,540 | 86% |
| 130 | 23003 | $1,400 | $1,260–$1,540 | 86% |
| 131 | 23018 | $1,400 | $1,260–$1,540 | 86% |
| 132 | 23131 | $1,400 | $1,260–$1,540 | 86% |
| 133 | 23154 | $1,400 | $1,260–$1,540 | 86% |
| 134 | 23155 | $1,400 | $1,260–$1,540 | 86% |
| 135 | 23178 | $1,400 | $1,260–$1,540 | 86% |
| 136 | 23183 | $1,400 | $1,260–$1,540 | 86% |
| 137 | 23184 | $1,400 | $1,260–$1,540 | 86% |
| 138 | 23190 | $1,400 | $1,260–$1,540 | 86% |
| 139 | 23487 | $1,400 | $1,260–$1,540 | 86% |
| 140 | 23607 | $1,400 | $1,260–$1,540 | 86% |
| 141 | 23707 | $1,400 | $1,260–$1,540 | 86% |
| 142 | 23315 | $1,370 | $1,233–$1,507 | 84% |
| 143 | 23072 | $1,340 | $1,206–$1,474 | 82% |
| 144 | 23109 | $1,270 | $1,143–$1,397 | 78% |
| 145 | 23062 | $1,260 | $1,134–$1,386 | 77% |
| 146 | 23690 | $1,260 | $1,134–$1,386 | 77% |
| 147 | 23437 | $1,240 | $1,116–$1,364 | 76% |
How Virginia Beach-Norfolk-Newport News, VA-NC compares
Its internal spread of 1.49× (p90 ÷ p10) ranks 58 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.30×. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.