Seattle-Bellevue, WA: 2-bedroom payment standards across 144 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for Seattle-Bellevue, WA HUD Metro FMR Area range from $2,160 to $3,750 for a 2-bedroom. The 90th-percentile ZIP code runs 1.44× the 10th — a gap of $950 a month — which ranks 83th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 144 ZIP codes. Each ZIP code carries its own standard here; your PHA sets a figure within 90–110% of that ZIP's SAFMR.
monthly gap between the 90th- and 10th-percentile ZIP code ($2,160 to $3,110).
of the area's ZIP codes (32 of 144) sit above $2,805 — 110% of the area median. Because ZIP-level standards are required here, that is a measure of the area's rent spread, not of ZIP codes left behind by a ceiling.
Highest-rent ZIP codes in Seattle-Bellevue, WA
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median, which here simply marks the top of the area's rent range — ZIP-level standards are required in this area, so no ZIP is capped by an area-wide figure.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 98004 | $3,750 | $3,375–$4,125 | above 110% |
| 2 | 98075 | $3,750 | $3,375–$4,125 | above 110% |
| 3 | 98121 | $3,740 | $3,366–$4,114 | above 110% |
| 4 | 98065 | $3,570 | $3,213–$3,927 | above 110% |
| 5 | 98006 | $3,560 | $3,204–$3,916 | above 110% |
| 6 | 98101 | $3,470 | $3,123–$3,817 | above 110% |
| 7 | 98074 | $3,440 | $3,096–$3,784 | above 110% |
| 8 | 98019 | $3,420 | $3,078–$3,762 | above 110% |
| 9 | 98109 | $3,400 | $3,060–$3,740 | above 110% |
| 10 | 98029 | $3,310 | $2,979–$3,641 | above 110% |
| 11 | 98053 | $3,310 | $2,979–$3,641 | above 110% |
| 12 | 98033 | $3,260 | $2,934–$3,586 | above 110% |
| 13 | 98039 | $3,240 | $2,916–$3,564 | above 110% |
| 14 | 98008 | $3,160 | $2,844–$3,476 | above 110% |
| 15 | 98052 | $3,110 | $2,799–$3,421 | above 110% |
| 16 | 98122 | $3,110 | $2,799–$3,421 | above 110% |
| 17 | 98007 | $3,030 | $2,727–$3,333 | above 110% |
| 18 | 98021 | $3,030 | $2,727–$3,333 | above 110% |
| 19 | 98040 | $3,020 | $2,718–$3,322 | above 110% |
| 20 | 98077 | $2,990 | $2,691–$3,289 | above 110% |
| 21 | 98103 | $2,990 | $2,691–$3,289 | above 110% |
| 22 | 98107 | $2,990 | $2,691–$3,289 | above 110% |
| 23 | 98199 | $2,960 | $2,664–$3,256 | above 110% |
| 24 | 98005 | $2,930 | $2,637–$3,223 | above 110% |
| 25 | 98296 | $2,930 | $2,637–$3,223 | above 110% |
| 26 | 98027 | $2,920 | $2,628–$3,212 | above 110% |
| 27 | 98102 | $2,910 | $2,619–$3,201 | above 110% |
| 28 | 98115 | $2,890 | $2,601–$3,179 | above 110% |
| 29 | 98025 | $2,870 | $2,583–$3,157 | above 110% |
| 30 | 98034 | $2,860 | $2,574–$3,146 | above 110% |
| 31 | 98038 | $2,850 | $2,565–$3,135 | above 110% |
| 32 | 98072 | $2,820 | $2,538–$3,102 | above 110% |
| 33 | 98105 | $2,730 | $2,457–$3,003 | 107% |
| 34 | 98117 | $2,730 | $2,457–$3,003 | 107% |
| 35 | 98195 | $2,730 | $2,457–$3,003 | 107% |
| 36 | 98050 | $2,720 | $2,448–$2,992 | 107% |
| 37 | 98011 | $2,700 | $2,430–$2,970 | 106% |
| 38 | 98012 | $2,690 | $2,421–$2,959 | 105% |
| 39 | 98059 | $2,690 | $2,421–$2,959 | 105% |
| 40 | 98119 | $2,690 | $2,421–$2,959 | 105% |
| 41 | 98045 | $2,660 | $2,394–$2,926 | 104% |
| 42 | 98177 | $2,650 | $2,385–$2,915 | 104% |
| 43 | 98010 | $2,640 | $2,376–$2,904 | 104% |
| 44 | 98051 | $2,640 | $2,376–$2,904 | 104% |
| 45 | 98258 | $2,640 | $2,376–$2,904 | 104% |
| 46 | 98112 | $2,630 | $2,367–$2,893 | 103% |
| 47 | 98116 | $2,600 | $2,340–$2,860 | 102% |
| 48 | 98136 | $2,600 | $2,340–$2,860 | 102% |
| 49 | 98042 | $2,580 | $2,322–$2,838 | 101% |
| 50 | 98055 | $2,580 | $2,322–$2,838 | 101% |
| 51 | 98125 | $2,580 | $2,322–$2,838 | 101% |
| 52 | 98058 | $2,560 | $2,304–$2,816 | 100% |
| 53 | 98144 | $2,560 | $2,304–$2,816 | 100% |
| 54 | 98275 | $2,560 | $2,304–$2,816 | 100% |
| 55 | 98009 | $2,550 | $2,295–$2,805 | 100% |
| 56 | 98015 | $2,550 | $2,295–$2,805 | 100% |
| 57 | 98035 | $2,550 | $2,295–$2,805 | 100% |
| 58 | 98041 | $2,550 | $2,295–$2,805 | 100% |
| 59 | 98062 | $2,550 | $2,295–$2,805 | 100% |
| 60 | 98063 | $2,550 | $2,295–$2,805 | 100% |
| 61 | 98064 | $2,550 | $2,295–$2,805 | 100% |
| 62 | 98071 | $2,550 | $2,295–$2,805 | 100% |
| 63 | 98073 | $2,550 | $2,295–$2,805 | 100% |
| 64 | 98083 | $2,550 | $2,295–$2,805 | 100% |
| 65 | 98089 | $2,550 | $2,295–$2,805 | 100% |
| 66 | 98093 | $2,550 | $2,295–$2,805 | 100% |
| 67 | 98111 | $2,550 | $2,295–$2,805 | 100% |
| 68 | 98113 | $2,550 | $2,295–$2,805 | 100% |
| 69 | 98114 | $2,550 | $2,295–$2,805 | 100% |
| 70 | 98124 | $2,550 | $2,295–$2,805 | 100% |
| 71 | 98127 | $2,550 | $2,295–$2,805 | 100% |
| 72 | 98131 | $2,550 | $2,295–$2,805 | 100% |
| 73 | 98138 | $2,550 | $2,295–$2,805 | 100% |
| 74 | 98139 | $2,550 | $2,295–$2,805 | 100% |
| 75 | 98145 | $2,550 | $2,295–$2,805 | 100% |
| 76 | 98154 | $2,550 | $2,295–$2,805 | 100% |
| 77 | 98158 | $2,550 | $2,295–$2,805 | 100% |
| 78 | 98161 | $2,550 | $2,295–$2,805 | 100% |
| 79 | 98165 | $2,550 | $2,295–$2,805 | 100% |
| 80 | 98170 | $2,550 | $2,295–$2,805 | 100% |
| 81 | 98174 | $2,550 | $2,295–$2,805 | 100% |
| 82 | 98175 | $2,550 | $2,295–$2,805 | 100% |
| 83 | 98185 | $2,550 | $2,295–$2,805 | 100% |
| 84 | 98194 | $2,550 | $2,295–$2,805 | 100% |
| 85 | 98133 | $2,540 | $2,286–$2,794 | 100% |
| 86 | 98087 | $2,520 | $2,268–$2,772 | 99% |
| 87 | 98028 | $2,480 | $2,232–$2,728 | 97% |
| 88 | 98056 | $2,480 | $2,232–$2,728 | 97% |
| 89 | 98155 | $2,480 | $2,232–$2,728 | 97% |
| 90 | 98024 | $2,470 | $2,223–$2,717 | 97% |
| 91 | 98110 | $2,460 | $2,214–$2,706 | 96% |
| 92 | 98118 | $2,430 | $2,187–$2,673 | 95% |
| 93 | 98134 | $2,410 | $2,169–$2,651 | 95% |
| 94 | 98043 | $2,400 | $2,160–$2,640 | 94% |
| 95 | 98106 | $2,390 | $2,151–$2,629 | 94% |
| 96 | 98020 | $2,380 | $2,142–$2,618 | 93% |
| 97 | 98178 | $2,360 | $2,124–$2,596 | 93% |
| 98 | 98272 | $2,360 | $2,124–$2,596 | 93% |
| 99 | 98032 | $2,350 | $2,115–$2,585 | 92% |
| 100 | 98014 | $2,340 | $2,106–$2,574 | 92% |
| 101 | 98271 | $2,330 | $2,097–$2,563 | 91% |
| 102 | 98046 | $2,320 | $2,088–$2,552 | 91% |
| 103 | 98082 | $2,320 | $2,088–$2,552 | 91% |
| 104 | 98206 | $2,320 | $2,088–$2,552 | 91% |
| 105 | 98213 | $2,320 | $2,088–$2,552 | 91% |
| 106 | 98259 | $2,320 | $2,088–$2,552 | 91% |
| 107 | 98287 | $2,320 | $2,088–$2,552 | 91% |
| 108 | 98291 | $2,320 | $2,088–$2,552 | 91% |
| 109 | 98293 | $2,320 | $2,088–$2,552 | 91% |
| 110 | 98031 | $2,310 | $2,079–$2,541 | 91% |
| 111 | 98037 | $2,310 | $2,079–$2,541 | 91% |
| 112 | 98208 | $2,310 | $2,079–$2,541 | 91% |
| 113 | 98026 | $2,300 | $2,070–$2,530 | 90% |
| 114 | 98030 | $2,280 | $2,052–$2,508 | 89% |
| 115 | 98223 | $2,260 | $2,034–$2,486 | 89% |
| 116 | 98104 | $2,240 | $2,016–$2,464 | 88% |
| 117 | 98148 | $2,240 | $2,016–$2,464 | 88% |
| 118 | 98164 | $2,240 | $2,016–$2,464 | 88% |
| 119 | 98168 | $2,230 | $2,007–$2,453 | 87% |
| 120 | 98057 | $2,210 | $1,989–$2,431 | 87% |
| 121 | 98126 | $2,210 | $1,989–$2,431 | 87% |
| 122 | 98003 | $2,190 | $1,971–$2,409 | 86% |
| 123 | 98166 | $2,190 | $1,971–$2,409 | 86% |
| 124 | 98146 | $2,180 | $1,962–$2,398 | 85% |
| 125 | 98198 | $2,180 | $1,962–$2,398 | 85% |
| 126 | 98292 | $2,180 | $1,962–$2,398 | 85% |
| 127 | 98002 | $2,160 | $1,944–$2,376 | 85% |
| 128 | 98036 | $2,160 | $1,944–$2,376 | 85% |
| 129 | 98070 | $2,160 | $1,944–$2,376 | 85% |
| 130 | 98108 | $2,160 | $1,944–$2,376 | 85% |
| 131 | 98188 | $2,160 | $1,944–$2,376 | 85% |
| 132 | 98201 | $2,160 | $1,944–$2,376 | 85% |
| 133 | 98203 | $2,160 | $1,944–$2,376 | 85% |
| 134 | 98204 | $2,160 | $1,944–$2,376 | 85% |
| 135 | 98207 | $2,160 | $1,944–$2,376 | 85% |
| 136 | 98224 | $2,160 | $1,944–$2,376 | 85% |
| 137 | 98241 | $2,160 | $1,944–$2,376 | 85% |
| 138 | 98251 | $2,160 | $1,944–$2,376 | 85% |
| 139 | 98252 | $2,160 | $1,944–$2,376 | 85% |
| 140 | 98256 | $2,160 | $1,944–$2,376 | 85% |
| 141 | 98270 | $2,160 | $1,944–$2,376 | 85% |
| 142 | 98288 | $2,160 | $1,944–$2,376 | 85% |
| 143 | 98290 | $2,160 | $1,944–$2,376 | 85% |
| 144 | 98294 | $2,160 | $1,944–$2,376 | 85% |
How Seattle-Bellevue, WA compares
Its internal spread of 1.44× (p90 ÷ p10) ranks 83 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.17×. Note that this area's 90th or 10th percentile lands exactly on its highest or lowest ZIP code, so a single ZIP is carrying the p90/p10 figure — the p75/p25 measure is the better read here. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.