San Juan-Guaynabo, PR: 2-bedroom payment standards across 89 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for San Juan-Guaynabo, PR HUD Metro FMR Area range from $600 to $990 for a 2-bedroom. The 90th-percentile ZIP code runs 1.40× the 10th — a gap of $238 a month — which ranks 103th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 89 ZIP codes. Where a housing authority sets a single metro-wide standard, it could reach $737 at 110%.
monthly gap between the 90th- and 10th-percentile ZIP code ($600 to $838).
of the area's ZIP codes (22 of 89) sit above $737 — 110% of the area median.
Highest-rent ZIP codes in San Juan-Guaynabo, PR
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median — where a housing authority sets a single area-wide standard, those sit above the highest ceiling basic policy reaches.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 00966 | $990 | $891–$1,089 | above 110% |
| 2 | 00968 | $990 | $891–$1,089 | above 110% |
| 3 | 00969 | $990 | $891–$1,089 | above 110% |
| 4 | 00907 | $960 | $864–$1,056 | above 110% |
| 5 | 00979 | $960 | $864–$1,056 | above 110% |
| 6 | 00922 | $920 | $828–$1,012 | above 110% |
| 7 | 00970 | $920 | $828–$1,012 | above 110% |
| 8 | 00918 | $910 | $819–$1,001 | above 110% |
| 9 | 00934 | $870 | $783–$957 | above 110% |
| 10 | 00901 | $830 | $747–$913 | above 110% |
| 11 | 00906 | $830 | $747–$913 | above 110% |
| 12 | 00961 | $820 | $738–$902 | above 110% |
| 13 | 00987 | $800 | $720–$880 | above 110% |
| 14 | 00926 | $750 | $675–$825 | above 110% |
| 15 | 00911 | $740 | $666–$814 | above 110% |
| 16 | 00920 | $740 | $666–$814 | above 110% |
| 17 | 00937 | $740 | $666–$814 | above 110% |
| 18 | 00959 | $740 | $666–$814 | above 110% |
| 19 | 00981 | $740 | $666–$814 | above 110% |
| 20 | 00984 | $740 | $666–$814 | above 110% |
| 21 | 00986 | $740 | $666–$814 | above 110% |
| 22 | 00988 | $740 | $666–$814 | above 110% |
| 23 | 00953 | $730 | $657–$803 | 109% |
| 24 | 00954 | $730 | $657–$803 | 109% |
| 25 | 00957 | $730 | $657–$803 | 109% |
| 26 | 00978 | $730 | $657–$803 | 109% |
| 27 | 00949 | $710 | $639–$781 | 106% |
| 28 | 00960 | $710 | $639–$781 | 106% |
| 29 | 00982 | $710 | $639–$781 | 106% |
| 30 | 00958 | $700 | $630–$770 | 104% |
| 31 | 00909 | $690 | $621–$759 | 103% |
| 32 | 00951 | $690 | $621–$759 | 103% |
| 33 | 00971 | $680 | $612–$748 | 101% |
| 34 | 00983 | $680 | $612–$748 | 101% |
| 35 | 00646 | $670 | $603–$737 | 100% |
| 36 | 00902 | $670 | $603–$737 | 100% |
| 37 | 00908 | $670 | $603–$737 | 100% |
| 38 | 00910 | $670 | $603–$737 | 100% |
| 39 | 00914 | $670 | $603–$737 | 100% |
| 40 | 00916 | $670 | $603–$737 | 100% |
| 41 | 00919 | $670 | $603–$737 | 100% |
| 42 | 00921 | $670 | $603–$737 | 100% |
| 43 | 00928 | $670 | $603–$737 | 100% |
| 44 | 00929 | $670 | $603–$737 | 100% |
| 45 | 00931 | $670 | $603–$737 | 100% |
| 46 | 00936 | $670 | $603–$737 | 100% |
| 47 | 00940 | $670 | $603–$737 | 100% |
| 48 | 00950 | $670 | $603–$737 | 100% |
| 49 | 00975 | $670 | $603–$737 | 100% |
| 50 | 00956 | $660 | $594–$726 | 99% |
| 51 | 00976 | $650 | $585–$715 | 97% |
| 52 | 00985 | $650 | $585–$715 | 97% |
| 53 | 00617 | $640 | $576–$704 | 96% |
| 54 | 00912 | $640 | $576–$704 | 96% |
| 55 | 00924 | $640 | $576–$704 | 96% |
| 56 | 00729 | $630 | $567–$693 | 94% |
| 57 | 00952 | $630 | $567–$693 | 94% |
| 58 | 00963 | $630 | $567–$693 | 94% |
| 59 | 00977 | $630 | $567–$693 | 94% |
| 60 | 00721 | $620 | $558–$682 | 93% |
| 61 | 00725 | $620 | $558–$682 | 93% |
| 62 | 00745 | $620 | $558–$682 | 93% |
| 63 | 00923 | $620 | $558–$682 | 93% |
| 64 | 00692 | $610 | $549–$671 | 91% |
| 65 | 00741 | $610 | $549–$671 | 91% |
| 66 | 00962 | $610 | $549–$671 | 91% |
| 67 | 00674 | $600 | $540–$660 | 90% |
| 68 | 00687 | $600 | $540–$660 | 90% |
| 69 | 00693 | $600 | $540–$660 | 90% |
| 70 | 00694 | $600 | $540–$660 | 90% |
| 71 | 00703 | $600 | $540–$660 | 90% |
| 72 | 00707 | $600 | $540–$660 | 90% |
| 73 | 00718 | $600 | $540–$660 | 90% |
| 74 | 00723 | $600 | $540–$660 | 90% |
| 75 | 00735 | $600 | $540–$660 | 90% |
| 76 | 00739 | $600 | $540–$660 | 90% |
| 77 | 00744 | $600 | $540–$660 | 90% |
| 78 | 00767 | $600 | $540–$660 | 90% |
| 79 | 00771 | $600 | $540–$660 | 90% |
| 80 | 00772 | $600 | $540–$660 | 90% |
| 81 | 00777 | $600 | $540–$660 | 90% |
| 82 | 00791 | $600 | $540–$660 | 90% |
| 83 | 00792 | $600 | $540–$660 | 90% |
| 84 | 00913 | $600 | $540–$660 | 90% |
| 85 | 00915 | $600 | $540–$660 | 90% |
| 86 | 00917 | $600 | $540–$660 | 90% |
| 87 | 00925 | $600 | $540–$660 | 90% |
| 88 | 00927 | $600 | $540–$660 | 90% |
| 89 | 00965 | $600 | $540–$660 | 90% |
How San Juan-Guaynabo, PR compares
Its internal spread of 1.40× (p90 ÷ p10) ranks 103 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.22×. Note that this area's 90th or 10th percentile lands exactly on its highest or lowest ZIP code, so a single ZIP is carrying the p90/p10 figure — the p75/p25 measure is the better read here. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.