Sacramento--Roseville--Arden-Arcade, CA: 2-bedroom payment standards across 116 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for Sacramento--Roseville--Arden-Arcade, CA HUD Metro FMR Area range from $1,450 to $3,380 for a 2-bedroom. The 90th-percentile ZIP code runs 1.48× the 10th — a gap of $930 a month — which ranks 64th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 116 ZIP codes. Each ZIP code carries its own standard here; your PHA sets a figure within 90–110% of that ZIP's SAFMR.
monthly gap between the 90th- and 10th-percentile ZIP code ($1,925 to $2,855).
of the area's ZIP codes (39 of 116) sit above $2,442 — 110% of the area median. Because ZIP-level standards are required here, that is a measure of the area's rent spread, not of ZIP codes left behind by a ceiling.
Highest-rent ZIP codes in Sacramento--Roseville--Arden-Arcade, CA
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median, which here simply marks the top of the area's rent range — ZIP-level standards are required in this area, so no ZIP is capped by an area-wide figure.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 95742 | $3,380 | $3,042–$3,718 | above 110% |
| 2 | 95746 | $3,380 | $3,042–$3,718 | above 110% |
| 3 | 95683 | $3,370 | $3,033–$3,707 | above 110% |
| 4 | 95757 | $3,280 | $2,952–$3,608 | above 110% |
| 5 | 95762 | $3,210 | $2,889–$3,531 | above 110% |
| 6 | 95614 | $3,150 | $2,835–$3,465 | above 110% |
| 7 | 95655 | $3,070 | $2,763–$3,377 | above 110% |
| 8 | 95630 | $3,010 | $2,709–$3,311 | above 110% |
| 9 | 95671 | $3,010 | $2,709–$3,311 | above 110% |
| 10 | 95765 | $2,980 | $2,682–$3,278 | above 110% |
| 11 | 96146 | $2,940 | $2,646–$3,234 | above 110% |
| 12 | 95747 | $2,870 | $2,583–$3,157 | above 110% |
| 13 | 95835 | $2,840 | $2,556–$3,124 | above 110% |
| 14 | 95648 | $2,780 | $2,502–$3,058 | above 110% |
| 15 | 95677 | $2,780 | $2,502–$3,058 | above 110% |
| 16 | 95678 | $2,750 | $2,475–$3,025 | above 110% |
| 17 | 95816 | $2,730 | $2,457–$3,003 | above 110% |
| 18 | 95830 | $2,730 | $2,457–$3,003 | above 110% |
| 19 | 95829 | $2,720 | $2,448–$2,992 | above 110% |
| 20 | 95639 | $2,710 | $2,439–$2,981 | above 110% |
| 21 | 95843 | $2,680 | $2,412–$2,948 | above 110% |
| 22 | 95635 | $2,660 | $2,394–$2,926 | above 110% |
| 23 | 95672 | $2,650 | $2,385–$2,915 | above 110% |
| 24 | 95819 | $2,640 | $2,376–$2,904 | above 110% |
| 25 | 95661 | $2,630 | $2,367–$2,893 | above 110% |
| 26 | 95715 | $2,610 | $2,349–$2,871 | above 110% |
| 27 | 95722 | $2,610 | $2,349–$2,871 | above 110% |
| 28 | 95831 | $2,550 | $2,295–$2,805 | above 110% |
| 29 | 95604 | $2,520 | $2,268–$2,772 | above 110% |
| 30 | 95818 | $2,520 | $2,268–$2,772 | above 110% |
| 31 | 96140 | $2,520 | $2,268–$2,772 | above 110% |
| 32 | 96141 | $2,520 | $2,268–$2,772 | above 110% |
| 33 | 95624 | $2,510 | $2,259–$2,761 | above 110% |
| 34 | 95628 | $2,480 | $2,232–$2,728 | above 110% |
| 35 | 95693 | $2,480 | $2,232–$2,728 | above 110% |
| 36 | 95833 | $2,480 | $2,232–$2,728 | above 110% |
| 37 | 95652 | $2,470 | $2,223–$2,717 | above 110% |
| 38 | 95832 | $2,470 | $2,223–$2,717 | above 110% |
| 39 | 95758 | $2,460 | $2,214–$2,706 | above 110% |
| 40 | 95662 | $2,440 | $2,196–$2,684 | 110% |
| 41 | 96145 | $2,420 | $2,178–$2,662 | 109% |
| 42 | 95610 | $2,410 | $2,169–$2,651 | 109% |
| 43 | 95634 | $2,410 | $2,169–$2,651 | 109% |
| 44 | 95811 | $2,380 | $2,142–$2,618 | 107% |
| 45 | 95633 | $2,370 | $2,133–$2,607 | 107% |
| 46 | 95864 | $2,370 | $2,133–$2,607 | 107% |
| 47 | 95619 | $2,320 | $2,088–$2,552 | 105% |
| 48 | 95650 | $2,320 | $2,088–$2,552 | 105% |
| 49 | 95701 | $2,320 | $2,088–$2,552 | 105% |
| 50 | 95682 | $2,310 | $2,079–$2,541 | 104% |
| 51 | 95834 | $2,310 | $2,079–$2,541 | 104% |
| 52 | 95673 | $2,300 | $2,070–$2,530 | 104% |
| 53 | 95827 | $2,290 | $2,061–$2,519 | 103% |
| 54 | 95825 | $2,260 | $2,034–$2,486 | 102% |
| 55 | 96142 | $2,260 | $2,034–$2,486 | 102% |
| 56 | 95609 | $2,220 | $1,998–$2,442 | 100% |
| 57 | 95611 | $2,220 | $1,998–$2,442 | 100% |
| 58 | 95741 | $2,220 | $1,998–$2,442 | 100% |
| 59 | 95759 | $2,220 | $1,998–$2,442 | 100% |
| 60 | 95763 | $2,220 | $1,998–$2,442 | 100% |
| 61 | 95812 | $2,220 | $1,998–$2,442 | 100% |
| 62 | 95813 | $2,220 | $1,998–$2,442 | 100% |
| 63 | 95851 | $2,220 | $1,998–$2,442 | 100% |
| 64 | 95852 | $2,220 | $1,998–$2,442 | 100% |
| 65 | 95853 | $2,220 | $1,998–$2,442 | 100% |
| 66 | 95860 | $2,220 | $1,998–$2,442 | 100% |
| 67 | 95865 | $2,220 | $1,998–$2,442 | 100% |
| 68 | 95866 | $2,220 | $1,998–$2,442 | 100% |
| 69 | 95638 | $2,200 | $1,980–$2,420 | 99% |
| 70 | 95608 | $2,190 | $1,971–$2,409 | 99% |
| 71 | 95623 | $2,190 | $1,971–$2,409 | 99% |
| 72 | 95621 | $2,180 | $1,962–$2,398 | 98% |
| 73 | 95663 | $2,180 | $1,962–$2,398 | 98% |
| 74 | 95826 | $2,180 | $1,962–$2,398 | 98% |
| 75 | 95656 | $2,170 | $1,953–$2,387 | 98% |
| 76 | 95721 | $2,170 | $1,953–$2,387 | 98% |
| 77 | 95735 | $2,170 | $1,953–$2,387 | 98% |
| 78 | 96151 | $2,170 | $1,953–$2,387 | 98% |
| 79 | 96158 | $2,170 | $1,953–$2,387 | 98% |
| 80 | 95651 | $2,160 | $1,944–$2,376 | 97% |
| 81 | 95670 | $2,160 | $1,944–$2,376 | 97% |
| 82 | 95814 | $2,120 | $1,908–$2,332 | 95% |
| 83 | 95681 | $2,100 | $1,890–$2,310 | 95% |
| 84 | 95828 | $2,100 | $1,890–$2,310 | 95% |
| 85 | 95841 | $2,100 | $1,890–$2,310 | 95% |
| 86 | 95631 | $2,090 | $1,881–$2,299 | 94% |
| 87 | 95660 | $2,090 | $1,881–$2,299 | 94% |
| 88 | 95822 | $2,090 | $1,881–$2,299 | 94% |
| 89 | 95613 | $2,080 | $1,872–$2,288 | 94% |
| 90 | 95838 | $2,080 | $1,872–$2,288 | 94% |
| 91 | 95842 | $2,070 | $1,863–$2,277 | 93% |
| 92 | 95658 | $2,050 | $1,845–$2,255 | 92% |
| 93 | 95817 | $2,040 | $1,836–$2,244 | 92% |
| 94 | 95636 | $2,010 | $1,809–$2,211 | 91% |
| 95 | 95684 | $2,010 | $1,809–$2,211 | 91% |
| 96 | 95713 | $1,990 | $1,791–$2,189 | 90% |
| 97 | 95821 | $1,990 | $1,791–$2,189 | 90% |
| 98 | 95820 | $1,980 | $1,782–$2,178 | 89% |
| 99 | 95823 | $1,980 | $1,782–$2,178 | 89% |
| 100 | 95680 | $1,950 | $1,755–$2,145 | 88% |
| 101 | 96150 | $1,950 | $1,755–$2,145 | 88% |
| 102 | 95667 | $1,940 | $1,746–$2,134 | 87% |
| 103 | 95736 | $1,940 | $1,746–$2,134 | 87% |
| 104 | 96148 | $1,940 | $1,746–$2,134 | 87% |
| 105 | 95603 | $1,910 | $1,719–$2,101 | 86% |
| 106 | 95664 | $1,880 | $1,692–$2,068 | 85% |
| 107 | 95703 | $1,860 | $1,674–$2,046 | 84% |
| 108 | 95815 | $1,860 | $1,674–$2,046 | 84% |
| 109 | 95709 | $1,850 | $1,665–$2,035 | 83% |
| 110 | 95824 | $1,800 | $1,620–$1,980 | 81% |
| 111 | 96143 | $1,760 | $1,584–$1,936 | 79% |
| 112 | 96155 | $1,670 | $1,503–$1,837 | 75% |
| 113 | 95714 | $1,660 | $1,494–$1,826 | 75% |
| 114 | 95720 | $1,640 | $1,476–$1,804 | 74% |
| 115 | 95717 | $1,540 | $1,386–$1,694 | 69% |
| 116 | 95726 | $1,450 | $1,305–$1,595 | 65% |
How Sacramento--Roseville--Arden-Arcade, CA compares
Its internal spread of 1.48× (p90 ÷ p10) ranks 64 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.21×. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.