Reading, PA: 2-bedroom payment standards across 69 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for Reading, PA MSA range from $1,240 to $2,300 for a 2-bedroom. The 90th-percentile ZIP code runs 1.43× the 10th — a gap of $572 a month — which ranks 87th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 69 ZIP codes. Where a housing authority sets a single metro-wide standard, it could reach $1,727 at 110%.
monthly gap between the 90th- and 10th-percentile ZIP code ($1,340 to $1,912).
of the area's ZIP codes (17 of 69) sit above $1,727 — 110% of the area median.
Highest-rent ZIP codes in Reading, PA
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median — where a housing authority sets a single area-wide standard, those sit above the highest ceiling basic policy reaches.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 18062 | $2,300 | $2,070–$2,530 | above 110% |
| 2 | 18031 | $2,260 | $2,034–$2,486 | above 110% |
| 3 | 18056 | $2,210 | $1,989–$2,431 | above 110% |
| 4 | 19610 | $2,170 | $1,953–$2,387 | above 110% |
| 5 | 18011 | $2,060 | $1,854–$2,266 | above 110% |
| 6 | 19608 | $2,050 | $1,845–$2,255 | above 110% |
| 7 | 19560 | $1,960 | $1,764–$2,156 | above 110% |
| 8 | 19516 | $1,900 | $1,710–$2,090 | above 110% |
| 9 | 19518 | $1,900 | $1,710–$2,090 | above 110% |
| 10 | 19541 | $1,900 | $1,710–$2,090 | above 110% |
| 11 | 19539 | $1,850 | $1,665–$2,035 | above 110% |
| 12 | 19609 | $1,840 | $1,656–$2,024 | above 110% |
| 13 | 19535 | $1,820 | $1,638–$2,002 | above 110% |
| 14 | 18092 | $1,770 | $1,593–$1,947 | above 110% |
| 15 | 19605 | $1,750 | $1,575–$1,925 | above 110% |
| 16 | 19606 | $1,750 | $1,575–$1,925 | above 110% |
| 17 | 19607 | $1,750 | $1,575–$1,925 | above 110% |
| 18 | 19547 | $1,720 | $1,548–$1,892 | 110% |
| 19 | 19510 | $1,700 | $1,530–$1,870 | 108% |
| 20 | 18070 | $1,670 | $1,503–$1,837 | 106% |
| 21 | 19543 | $1,650 | $1,485–$1,815 | 105% |
| 22 | 19503 | $1,640 | $1,476–$1,804 | 104% |
| 23 | 19562 | $1,640 | $1,476–$1,804 | 104% |
| 24 | 19565 | $1,630 | $1,467–$1,793 | 104% |
| 25 | 19529 | $1,620 | $1,458–$1,782 | 103% |
| 26 | 19464 | $1,610 | $1,449–$1,771 | 103% |
| 27 | 17073 | $1,600 | $1,440–$1,760 | 102% |
| 28 | 19505 | $1,600 | $1,440–$1,760 | 102% |
| 29 | 19512 | $1,580 | $1,422–$1,738 | 101% |
| 30 | 19519 | $1,580 | $1,422–$1,738 | 101% |
| 31 | 19545 | $1,580 | $1,422–$1,738 | 101% |
| 32 | 19548 | $1,580 | $1,422–$1,738 | 101% |
| 33 | 19603 | $1,580 | $1,422–$1,738 | 101% |
| 34 | 19612 | $1,580 | $1,422–$1,738 | 101% |
| 35 | 19530 | $1,570 | $1,413–$1,727 | 100% |
| 36 | 19538 | $1,570 | $1,413–$1,727 | 100% |
| 37 | 18041 | $1,560 | $1,404–$1,716 | 99% |
| 38 | 19567 | $1,550 | $1,395–$1,705 | 99% |
| 39 | 19611 | $1,540 | $1,386–$1,694 | 98% |
| 40 | 19506 | $1,530 | $1,377–$1,683 | 97% |
| 41 | 19511 | $1,520 | $1,368–$1,672 | 97% |
| 42 | 19564 | $1,520 | $1,368–$1,672 | 97% |
| 43 | 19522 | $1,510 | $1,359–$1,661 | 96% |
| 44 | 19526 | $1,510 | $1,359–$1,661 | 96% |
| 45 | 19525 | $1,500 | $1,350–$1,650 | 96% |
| 46 | 19604 | $1,500 | $1,350–$1,650 | 96% |
| 47 | 19504 | $1,480 | $1,332–$1,628 | 94% |
| 48 | 19523 | $1,480 | $1,332–$1,628 | 94% |
| 49 | 19555 | $1,470 | $1,323–$1,617 | 94% |
| 50 | 17569 | $1,440 | $1,296–$1,584 | 92% |
| 51 | 19508 | $1,440 | $1,296–$1,584 | 92% |
| 52 | 19540 | $1,440 | $1,296–$1,584 | 92% |
| 53 | 19559 | $1,430 | $1,287–$1,573 | 91% |
| 54 | 17067 | $1,410 | $1,269–$1,551 | 90% |
| 55 | 19544 | $1,410 | $1,269–$1,551 | 90% |
| 56 | 19520 | $1,400 | $1,260–$1,540 | 89% |
| 57 | 19536 | $1,380 | $1,242–$1,518 | 88% |
| 58 | 19551 | $1,380 | $1,242–$1,518 | 88% |
| 59 | 19601 | $1,380 | $1,242–$1,518 | 88% |
| 60 | 19602 | $1,370 | $1,233–$1,507 | 87% |
| 61 | 19550 | $1,350 | $1,215–$1,485 | 86% |
| 62 | 19507 | $1,340 | $1,206–$1,474 | 85% |
| 63 | 19533 | $1,340 | $1,206–$1,474 | 85% |
| 64 | 19554 | $1,330 | $1,197–$1,463 | 85% |
| 65 | 19534 | $1,320 | $1,188–$1,452 | 84% |
| 66 | 17555 | $1,280 | $1,152–$1,408 | 82% |
| 67 | 17087 | $1,260 | $1,134–$1,386 | 80% |
| 68 | 19501 | $1,260 | $1,134–$1,386 | 80% |
| 69 | 17026 | $1,240 | $1,116–$1,364 | 79% |
How Reading, PA compares
Its internal spread of 1.43× (p90 ÷ p10) ranks 87 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.19×. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.