Providence-Fall River, RI-MA: 2-bedroom payment standards across 88 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for Providence-Fall River, RI-MA HUD Metro FMR Area range from $1,460 to $2,590 for a 2-bedroom. The 90th-percentile ZIP code runs 1.49× the 10th — a gap of $775 a month — which ranks 56th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 88 ZIP codes. Where a housing authority sets a single metro-wide standard, it could reach $1,991 at 110%.
monthly gap between the 90th- and 10th-percentile ZIP code ($1,568 to $2,343).
of the area's ZIP codes (23 of 88) sit above $1,991 — 110% of the area median.
Highest-rent ZIP codes in Providence-Fall River, RI-MA
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median — where a housing authority sets a single area-wide standard, those sit above the highest ceiling basic policy reaches.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 02817 | $2,590 | $2,331–$2,849 | above 110% |
| 2 | 02827 | $2,590 | $2,331–$2,849 | above 110% |
| 3 | 02837 | $2,590 | $2,331–$2,849 | above 110% |
| 4 | 02876 | $2,590 | $2,331–$2,849 | above 110% |
| 5 | 02760 | $2,560 | $2,304–$2,816 | above 110% |
| 6 | 02835 | $2,530 | $2,277–$2,783 | above 110% |
| 7 | 02903 | $2,430 | $2,187–$2,673 | above 110% |
| 8 | 02771 | $2,370 | $2,133–$2,607 | above 110% |
| 9 | 02912 | $2,350 | $2,115–$2,585 | above 110% |
| 10 | 02906 | $2,340 | $2,106–$2,574 | above 110% |
| 11 | 02801 | $2,330 | $2,097–$2,563 | above 110% |
| 12 | 02831 | $2,320 | $2,088–$2,552 | above 110% |
| 13 | 02806 | $2,290 | $2,061–$2,519 | above 110% |
| 14 | 02892 | $2,270 | $2,043–$2,497 | above 110% |
| 15 | 02882 | $2,260 | $2,034–$2,486 | above 110% |
| 16 | 02822 | $2,190 | $1,971–$2,409 | above 110% |
| 17 | 02823 | $2,190 | $1,971–$2,409 | above 110% |
| 18 | 02836 | $2,170 | $1,953–$2,387 | above 110% |
| 19 | 02875 | $2,170 | $1,953–$2,387 | above 110% |
| 20 | 02921 | $2,140 | $1,926–$2,354 | above 110% |
| 21 | 02825 | $2,060 | $1,854–$2,266 | above 110% |
| 22 | 02839 | $2,040 | $1,836–$2,244 | above 110% |
| 23 | 02818 | $2,030 | $1,827–$2,233 | above 110% |
| 24 | 02703 | $1,980 | $1,782–$2,178 | 109% |
| 25 | 02812 | $1,980 | $1,782–$2,178 | 109% |
| 26 | 02813 | $1,960 | $1,764–$2,156 | 108% |
| 27 | 02886 | $1,960 | $1,764–$2,156 | 108% |
| 28 | 02915 | $1,960 | $1,764–$2,156 | 108% |
| 29 | 02911 | $1,950 | $1,755–$2,145 | 108% |
| 30 | 02815 | $1,930 | $1,737–$2,123 | 107% |
| 31 | 02857 | $1,930 | $1,737–$2,123 | 107% |
| 32 | 02920 | $1,890 | $1,701–$2,079 | 104% |
| 33 | 02874 | $1,880 | $1,692–$2,068 | 104% |
| 34 | 02879 | $1,880 | $1,692–$2,068 | 104% |
| 35 | 02877 | $1,860 | $1,674–$2,046 | 103% |
| 36 | 02880 | $1,860 | $1,674–$2,046 | 103% |
| 37 | 02883 | $1,860 | $1,674–$2,046 | 103% |
| 38 | 02881 | $1,850 | $1,665–$2,035 | 102% |
| 39 | 02889 | $1,840 | $1,656–$2,024 | 102% |
| 40 | 02726 | $1,830 | $1,647–$2,013 | 101% |
| 41 | 02809 | $1,830 | $1,647–$2,013 | 101% |
| 42 | 02763 | $1,820 | $1,638–$2,002 | 101% |
| 43 | 02828 | $1,810 | $1,629–$1,991 | 100% |
| 44 | 02887 | $1,810 | $1,629–$1,991 | 100% |
| 45 | 02914 | $1,810 | $1,629–$1,991 | 100% |
| 46 | 02865 | $1,800 | $1,620–$1,980 | 99% |
| 47 | 02910 | $1,800 | $1,620–$1,980 | 99% |
| 48 | 02852 | $1,780 | $1,602–$1,958 | 98% |
| 49 | 02802 | $1,770 | $1,593–$1,947 | 98% |
| 50 | 02791 | $1,750 | $1,575–$1,925 | 97% |
| 51 | 02838 | $1,740 | $1,566–$1,914 | 96% |
| 52 | 02904 | $1,740 | $1,566–$1,914 | 96% |
| 53 | 02862 | $1,730 | $1,557–$1,903 | 96% |
| 54 | 02901 | $1,730 | $1,557–$1,903 | 96% |
| 55 | 02908 | $1,730 | $1,557–$1,903 | 96% |
| 56 | 02918 | $1,730 | $1,557–$1,903 | 96% |
| 57 | 02940 | $1,730 | $1,557–$1,903 | 96% |
| 58 | 02919 | $1,720 | $1,548–$1,892 | 95% |
| 59 | 02725 | $1,710 | $1,539–$1,881 | 94% |
| 60 | 02816 | $1,700 | $1,530–$1,870 | 94% |
| 61 | 02888 | $1,700 | $1,530–$1,870 | 94% |
| 62 | 02905 | $1,700 | $1,530–$1,870 | 94% |
| 63 | 02885 | $1,690 | $1,521–$1,859 | 93% |
| 64 | 02893 | $1,680 | $1,512–$1,848 | 93% |
| 65 | 02861 | $1,670 | $1,503–$1,837 | 92% |
| 66 | 02722 | $1,650 | $1,485–$1,815 | 91% |
| 67 | 02761 | $1,650 | $1,485–$1,815 | 91% |
| 68 | 02916 | $1,640 | $1,476–$1,804 | 91% |
| 69 | 02769 | $1,630 | $1,467–$1,793 | 90% |
| 70 | 02864 | $1,630 | $1,467–$1,793 | 90% |
| 71 | 02720 | $1,620 | $1,458–$1,782 | 90% |
| 72 | 02860 | $1,610 | $1,449–$1,771 | 89% |
| 73 | 02814 | $1,600 | $1,440–$1,760 | 88% |
| 74 | 02829 | $1,600 | $1,440–$1,760 | 88% |
| 75 | 02895 | $1,600 | $1,440–$1,760 | 88% |
| 76 | 02909 | $1,600 | $1,440–$1,760 | 88% |
| 77 | 02824 | $1,590 | $1,431–$1,749 | 88% |
| 78 | 02907 | $1,590 | $1,431–$1,749 | 88% |
| 79 | 02896 | $1,580 | $1,422–$1,738 | 87% |
| 80 | 02724 | $1,540 | $1,386–$1,694 | 85% |
| 81 | 02859 | $1,540 | $1,386–$1,694 | 85% |
| 82 | 02723 | $1,510 | $1,359–$1,661 | 83% |
| 83 | 02863 | $1,500 | $1,350–$1,650 | 83% |
| 84 | 02858 | $1,480 | $1,332–$1,628 | 82% |
| 85 | 02721 | $1,460 | $1,314–$1,606 | 81% |
| 86 | 02826 | $1,460 | $1,314–$1,606 | 81% |
| 87 | 02830 | $1,460 | $1,314–$1,606 | 81% |
| 88 | 02917 | $1,460 | $1,314–$1,606 | 81% |
How Providence-Fall River, RI-MA compares
Its internal spread of 1.49× (p90 ÷ p10) ranks 56 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.23×. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.