Peoria, IL: 2-bedroom payment standards across 70 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for Peoria, IL MSA range from $920 to $1,450 for a 2-bedroom. The 90th-percentile ZIP code runs 1.31× the 10th — a gap of $282 a month — which ranks 163th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 70 ZIP codes. Where a housing authority sets a single metro-wide standard, it could reach $1,144 at 110%.
monthly gap between the 90th- and 10th-percentile ZIP code ($920 to $1,202).
of the area's ZIP codes (11 of 70) sit above $1,144 — 110% of the area median.
Highest-rent ZIP codes in Peoria, IL
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median — where a housing authority sets a single area-wide standard, those sit above the highest ceiling basic policy reaches.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 61732 | $1,450 | $1,305–$1,595 | above 110% |
| 2 | 61525 | $1,420 | $1,278–$1,562 | above 110% |
| 3 | 61774 | $1,420 | $1,278–$1,562 | above 110% |
| 4 | 61733 | $1,250 | $1,125–$1,375 | above 110% |
| 5 | 61548 | $1,240 | $1,116–$1,364 | above 110% |
| 6 | 61602 | $1,220 | $1,098–$1,342 | above 110% |
| 7 | 61725 | $1,220 | $1,098–$1,342 | above 110% |
| 8 | 61615 | $1,200 | $1,080–$1,320 | above 110% |
| 9 | 61742 | $1,200 | $1,080–$1,320 | above 110% |
| 10 | 61528 | $1,180 | $1,062–$1,298 | above 110% |
| 11 | 61541 | $1,180 | $1,062–$1,298 | above 110% |
| 12 | 61550 | $1,140 | $1,026–$1,254 | 110% |
| 13 | 61526 | $1,120 | $1,008–$1,232 | 108% |
| 14 | 61561 | $1,120 | $1,008–$1,232 | 108% |
| 15 | 61552 | $1,110 | $999–$1,221 | 107% |
| 16 | 61603 | $1,110 | $999–$1,221 | 107% |
| 17 | 61545 | $1,100 | $990–$1,210 | 106% |
| 18 | 61559 | $1,100 | $990–$1,210 | 106% |
| 19 | 61571 | $1,100 | $990–$1,210 | 106% |
| 20 | 61607 | $1,090 | $981–$1,199 | 105% |
| 21 | 61516 | $1,060 | $954–$1,166 | 102% |
| 22 | 61601 | $1,060 | $954–$1,166 | 102% |
| 23 | 61612 | $1,060 | $954–$1,166 | 102% |
| 24 | 61613 | $1,060 | $954–$1,166 | 102% |
| 25 | 61630 | $1,060 | $954–$1,166 | 102% |
| 26 | 61651 | $1,060 | $954–$1,166 | 102% |
| 27 | 61652 | $1,060 | $954–$1,166 | 102% |
| 28 | 61653 | $1,060 | $954–$1,166 | 102% |
| 29 | 61654 | $1,060 | $954–$1,166 | 102% |
| 30 | 61655 | $1,060 | $954–$1,166 | 102% |
| 31 | 61656 | $1,060 | $954–$1,166 | 102% |
| 32 | 61729 | $1,060 | $954–$1,166 | 102% |
| 33 | 61771 | $1,060 | $954–$1,166 | 102% |
| 34 | 61604 | $1,050 | $945–$1,155 | 101% |
| 35 | 61738 | $1,040 | $936–$1,144 | 100% |
| 36 | 61755 | $1,040 | $936–$1,144 | 100% |
| 37 | 61523 | $1,030 | $927–$1,133 | 99% |
| 38 | 61562 | $1,030 | $927–$1,133 | 99% |
| 39 | 61568 | $1,030 | $927–$1,133 | 99% |
| 40 | 61614 | $1,030 | $927–$1,133 | 99% |
| 41 | 61535 | $1,020 | $918–$1,122 | 98% |
| 42 | 61616 | $1,020 | $918–$1,122 | 98% |
| 43 | 61606 | $1,010 | $909–$1,111 | 97% |
| 44 | 61625 | $1,010 | $909–$1,111 | 97% |
| 45 | 61555 | $1,000 | $900–$1,100 | 96% |
| 46 | 61611 | $1,000 | $900–$1,100 | 96% |
| 47 | 61747 | $1,000 | $900–$1,100 | 96% |
| 48 | 61517 | $990 | $891–$1,089 | 95% |
| 49 | 61536 | $990 | $891–$1,089 | 95% |
| 50 | 61570 | $980 | $882–$1,078 | 94% |
| 51 | 61748 | $980 | $882–$1,078 | 94% |
| 52 | 61759 | $980 | $882–$1,078 | 94% |
| 53 | 61530 | $970 | $873–$1,067 | 93% |
| 54 | 61540 | $970 | $873–$1,067 | 93% |
| 55 | 61605 | $970 | $873–$1,067 | 93% |
| 56 | 61734 | $970 | $873–$1,067 | 93% |
| 57 | 61426 | $960 | $864–$1,056 | 92% |
| 58 | 61451 | $960 | $864–$1,056 | 92% |
| 59 | 61554 | $960 | $864–$1,056 | 92% |
| 60 | 61479 | $940 | $846–$1,034 | 90% |
| 61 | 61369 | $920 | $828–$1,012 | 88% |
| 62 | 61375 | $920 | $828–$1,012 | 88% |
| 63 | 61424 | $920 | $828–$1,012 | 88% |
| 64 | 61483 | $920 | $828–$1,012 | 88% |
| 65 | 61491 | $920 | $828–$1,012 | 88% |
| 66 | 61539 | $920 | $828–$1,012 | 88% |
| 67 | 61547 | $920 | $828–$1,012 | 88% |
| 68 | 61564 | $920 | $828–$1,012 | 88% |
| 69 | 61565 | $920 | $828–$1,012 | 88% |
| 70 | 61610 | $920 | $828–$1,012 | 88% |
How Peoria, IL compares
Its internal spread of 1.31× (p90 ÷ p10) ranks 163 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.13×. Note that this area's 90th or 10th percentile lands exactly on its highest or lowest ZIP code, so a single ZIP is carrying the p90/p10 figure — the p75/p25 measure is the better read here. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.