Las Vegas-Henderson-North Las Vegas, NV: 2-bedroom payment standards across 113 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for Las Vegas-Henderson-North Las Vegas, NV MSA range from $1,580 to $2,600 for a 2-bedroom. The 90th-percentile ZIP code runs 1.43× the 10th — a gap of $682 a month — which ranks 84th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 113 ZIP codes. Where a housing authority sets a single metro-wide standard, it could reach $1,914 at 110%.
monthly gap between the 90th- and 10th-percentile ZIP code ($1,580 to $2,262).
of the area's ZIP codes (30 of 113) sit above $1,914 — 110% of the area median.
Highest-rent ZIP codes in Las Vegas-Henderson-North Las Vegas, NV
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median — where a housing authority sets a single area-wide standard, those sit above the highest ceiling basic policy reaches.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 89004 | $2,600 | $2,340–$2,860 | above 110% |
| 2 | 89085 | $2,600 | $2,340–$2,860 | above 110% |
| 3 | 89135 | $2,600 | $2,340–$2,860 | above 110% |
| 4 | 89138 | $2,600 | $2,340–$2,860 | above 110% |
| 5 | 89158 | $2,600 | $2,340–$2,860 | above 110% |
| 6 | 89179 | $2,400 | $2,160–$2,640 | above 110% |
| 7 | 89054 | $2,390 | $2,151–$2,629 | above 110% |
| 8 | 89044 | $2,380 | $2,142–$2,618 | above 110% |
| 9 | 89141 | $2,350 | $2,115–$2,585 | above 110% |
| 10 | 89134 | $2,300 | $2,070–$2,530 | above 110% |
| 11 | 89012 | $2,270 | $2,043–$2,497 | above 110% |
| 12 | 89178 | $2,270 | $2,043–$2,497 | above 110% |
| 13 | 89052 | $2,230 | $2,007–$2,453 | above 110% |
| 14 | 89144 | $2,200 | $1,980–$2,420 | above 110% |
| 15 | 89034 | $2,160 | $1,944–$2,376 | above 110% |
| 16 | 89084 | $2,140 | $1,926–$2,354 | above 110% |
| 17 | 89074 | $2,120 | $1,908–$2,332 | above 110% |
| 18 | 89143 | $2,110 | $1,899–$2,321 | above 110% |
| 19 | 89002 | $2,080 | $1,872–$2,288 | above 110% |
| 20 | 89081 | $2,080 | $1,872–$2,288 | above 110% |
| 21 | 89149 | $2,060 | $1,854–$2,266 | above 110% |
| 22 | 89147 | $2,050 | $1,845–$2,255 | above 110% |
| 23 | 89166 | $2,040 | $1,836–$2,244 | above 110% |
| 24 | 89113 | $1,990 | $1,791–$2,189 | above 110% |
| 25 | 89123 | $1,990 | $1,791–$2,189 | above 110% |
| 26 | 89014 | $1,970 | $1,773–$2,167 | above 110% |
| 27 | 89148 | $1,970 | $1,773–$2,167 | above 110% |
| 28 | 89117 | $1,960 | $1,764–$2,156 | above 110% |
| 29 | 89161 | $1,940 | $1,746–$2,134 | above 110% |
| 30 | 89011 | $1,930 | $1,737–$2,123 | above 110% |
| 31 | 89131 | $1,910 | $1,719–$2,101 | 110% |
| 32 | 89129 | $1,900 | $1,710–$2,090 | 109% |
| 33 | 89118 | $1,880 | $1,692–$2,068 | 108% |
| 34 | 89130 | $1,880 | $1,692–$2,068 | 108% |
| 35 | 89139 | $1,880 | $1,692–$2,068 | 108% |
| 36 | 89086 | $1,870 | $1,683–$2,057 | 107% |
| 37 | 89032 | $1,830 | $1,647–$2,013 | 105% |
| 38 | 89183 | $1,820 | $1,638–$2,002 | 105% |
| 39 | 89031 | $1,800 | $1,620–$1,980 | 103% |
| 40 | 89145 | $1,800 | $1,620–$1,980 | 103% |
| 41 | 89128 | $1,790 | $1,611–$1,969 | 103% |
| 42 | 89006 | $1,740 | $1,566–$1,914 | 100% |
| 43 | 89009 | $1,740 | $1,566–$1,914 | 100% |
| 44 | 89016 | $1,740 | $1,566–$1,914 | 100% |
| 45 | 89024 | $1,740 | $1,566–$1,914 | 100% |
| 46 | 89028 | $1,740 | $1,566–$1,914 | 100% |
| 47 | 89033 | $1,740 | $1,566–$1,914 | 100% |
| 48 | 89036 | $1,740 | $1,566–$1,914 | 100% |
| 49 | 89037 | $1,740 | $1,566–$1,914 | 100% |
| 50 | 89053 | $1,740 | $1,566–$1,914 | 100% |
| 51 | 89070 | $1,740 | $1,566–$1,914 | 100% |
| 52 | 89077 | $1,740 | $1,566–$1,914 | 100% |
| 53 | 89087 | $1,740 | $1,566–$1,914 | 100% |
| 54 | 89105 | $1,740 | $1,566–$1,914 | 100% |
| 55 | 89111 | $1,740 | $1,566–$1,914 | 100% |
| 56 | 89112 | $1,740 | $1,566–$1,914 | 100% |
| 57 | 89114 | $1,740 | $1,566–$1,914 | 100% |
| 58 | 89116 | $1,740 | $1,566–$1,914 | 100% |
| 59 | 89125 | $1,740 | $1,566–$1,914 | 100% |
| 60 | 89126 | $1,740 | $1,566–$1,914 | 100% |
| 61 | 89127 | $1,740 | $1,566–$1,914 | 100% |
| 62 | 89132 | $1,740 | $1,566–$1,914 | 100% |
| 63 | 89133 | $1,740 | $1,566–$1,914 | 100% |
| 64 | 89136 | $1,740 | $1,566–$1,914 | 100% |
| 65 | 89137 | $1,740 | $1,566–$1,914 | 100% |
| 66 | 89140 | $1,740 | $1,566–$1,914 | 100% |
| 67 | 89150 | $1,740 | $1,566–$1,914 | 100% |
| 68 | 89151 | $1,740 | $1,566–$1,914 | 100% |
| 69 | 89152 | $1,740 | $1,566–$1,914 | 100% |
| 70 | 89153 | $1,740 | $1,566–$1,914 | 100% |
| 71 | 89157 | $1,740 | $1,566–$1,914 | 100% |
| 72 | 89160 | $1,740 | $1,566–$1,914 | 100% |
| 73 | 89162 | $1,740 | $1,566–$1,914 | 100% |
| 74 | 89165 | $1,740 | $1,566–$1,914 | 100% |
| 75 | 89170 | $1,740 | $1,566–$1,914 | 100% |
| 76 | 89173 | $1,740 | $1,566–$1,914 | 100% |
| 77 | 89180 | $1,740 | $1,566–$1,914 | 100% |
| 78 | 89193 | $1,740 | $1,566–$1,914 | 100% |
| 79 | 89195 | $1,740 | $1,566–$1,914 | 100% |
| 80 | 89199 | $1,740 | $1,566–$1,914 | 100% |
| 81 | 89124 | $1,700 | $1,530–$1,870 | 98% |
| 82 | 89146 | $1,700 | $1,530–$1,870 | 98% |
| 83 | 89108 | $1,690 | $1,521–$1,859 | 97% |
| 84 | 89142 | $1,660 | $1,494–$1,826 | 95% |
| 85 | 89103 | $1,620 | $1,458–$1,782 | 93% |
| 86 | 89120 | $1,610 | $1,449–$1,771 | 93% |
| 87 | 89107 | $1,590 | $1,431–$1,749 | 91% |
| 88 | 89122 | $1,590 | $1,431–$1,749 | 91% |
| 89 | 89005 | $1,580 | $1,422–$1,738 | 91% |
| 90 | 89007 | $1,580 | $1,422–$1,738 | 91% |
| 91 | 89015 | $1,580 | $1,422–$1,738 | 91% |
| 92 | 89018 | $1,580 | $1,422–$1,738 | 91% |
| 93 | 89021 | $1,580 | $1,422–$1,738 | 91% |
| 94 | 89025 | $1,580 | $1,422–$1,738 | 91% |
| 95 | 89026 | $1,580 | $1,422–$1,738 | 91% |
| 96 | 89027 | $1,580 | $1,422–$1,738 | 91% |
| 97 | 89029 | $1,580 | $1,422–$1,738 | 91% |
| 98 | 89030 | $1,580 | $1,422–$1,738 | 91% |
| 99 | 89039 | $1,580 | $1,422–$1,738 | 91% |
| 100 | 89040 | $1,580 | $1,422–$1,738 | 91% |
| 101 | 89046 | $1,580 | $1,422–$1,738 | 91% |
| 102 | 89101 | $1,580 | $1,422–$1,738 | 91% |
| 103 | 89102 | $1,580 | $1,422–$1,738 | 91% |
| 104 | 89104 | $1,580 | $1,422–$1,738 | 91% |
| 105 | 89106 | $1,580 | $1,422–$1,738 | 91% |
| 106 | 89109 | $1,580 | $1,422–$1,738 | 91% |
| 107 | 89110 | $1,580 | $1,422–$1,738 | 91% |
| 108 | 89115 | $1,580 | $1,422–$1,738 | 91% |
| 109 | 89119 | $1,580 | $1,422–$1,738 | 91% |
| 110 | 89121 | $1,580 | $1,422–$1,738 | 91% |
| 111 | 89156 | $1,580 | $1,422–$1,738 | 91% |
| 112 | 89169 | $1,580 | $1,422–$1,738 | 91% |
| 113 | 89191 | $1,580 | $1,422–$1,738 | 91% |
How Las Vegas-Henderson-North Las Vegas, NV compares
Its internal spread of 1.43× (p90 ÷ p10) ranks 84 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.20×. Note that this area's 90th or 10th percentile lands exactly on its highest or lowest ZIP code, so a single ZIP is carrying the p90/p10 figure — the p75/p25 measure is the better read here. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.