Kiryas Joel-Poughkeepsie-Newburgh, NY: 2-bedroom payment standards across 81 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for Kiryas Joel-Poughkeepsie-Newburgh, NY MSA range from $1,720 to $2,970 for a 2-bedroom. The 90th-percentile ZIP code runs 1.41× the 10th — a gap of $700 a month — which ranks 97th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 81 ZIP codes. Where a housing authority sets a single metro-wide standard, it could reach $2,222 at 110%.
monthly gap between the 90th- and 10th-percentile ZIP code ($1,720 to $2,420).
of the area's ZIP codes (12 of 81) sit above $2,222 — 110% of the area median.
Highest-rent ZIP codes in Kiryas Joel-Poughkeepsie-Newburgh, NY
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median — where a housing authority sets a single area-wide standard, those sit above the highest ceiling basic policy reaches.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 10996 | $2,970 | $2,673–$3,267 | above 110% |
| 2 | 10975 | $2,730 | $2,457–$3,003 | above 110% |
| 3 | 12507 | $2,650 | $2,385–$2,915 | above 110% |
| 4 | 10958 | $2,640 | $2,376–$2,904 | above 110% |
| 5 | 10926 | $2,550 | $2,295–$2,805 | above 110% |
| 6 | 12540 | $2,500 | $2,250–$2,750 | above 110% |
| 7 | 10930 | $2,440 | $2,196–$2,684 | above 110% |
| 8 | 10917 | $2,430 | $2,187–$2,673 | above 110% |
| 9 | 12577 | $2,420 | $2,178–$2,662 | above 110% |
| 10 | 10973 | $2,390 | $2,151–$2,629 | above 110% |
| 11 | 10921 | $2,370 | $2,133–$2,607 | above 110% |
| 12 | 12569 | $2,330 | $2,097–$2,563 | above 110% |
| 13 | 12570 | $2,210 | $1,989–$2,431 | 109% |
| 14 | 10928 | $2,200 | $1,980–$2,420 | 109% |
| 15 | 12518 | $2,200 | $1,980–$2,420 | 109% |
| 16 | 10933 | $2,170 | $1,953–$2,387 | 107% |
| 17 | 10953 | $2,150 | $1,935–$2,365 | 106% |
| 18 | 12508 | $2,150 | $1,935–$2,365 | 106% |
| 19 | 12527 | $2,150 | $1,935–$2,365 | 106% |
| 20 | 10950 | $2,140 | $1,926–$2,354 | 106% |
| 21 | 10918 | $2,130 | $1,917–$2,343 | 105% |
| 22 | 12512 | $2,120 | $1,908–$2,332 | 105% |
| 23 | 12590 | $2,120 | $1,908–$2,332 | 105% |
| 24 | 10998 | $2,080 | $1,872–$2,288 | 103% |
| 25 | 10941 | $2,070 | $1,863–$2,277 | 102% |
| 26 | 10914 | $2,050 | $1,845–$2,255 | 101% |
| 27 | 10932 | $2,050 | $1,845–$2,255 | 101% |
| 28 | 12603 | $2,050 | $1,845–$2,255 | 101% |
| 29 | 12604 | $2,050 | $1,845–$2,255 | 101% |
| 30 | 10979 | $2,040 | $1,836–$2,244 | 101% |
| 31 | 12549 | $2,040 | $1,836–$2,244 | 101% |
| 32 | 12578 | $2,040 | $1,836–$2,244 | 101% |
| 33 | 12585 | $2,030 | $1,827–$2,233 | 100% |
| 34 | 10910 | $2,020 | $1,818–$2,222 | 100% |
| 35 | 10912 | $2,020 | $1,818–$2,222 | 100% |
| 36 | 10915 | $2,020 | $1,818–$2,222 | 100% |
| 37 | 10919 | $2,020 | $1,818–$2,222 | 100% |
| 38 | 10949 | $2,020 | $1,818–$2,222 | 100% |
| 39 | 10959 | $2,020 | $1,818–$2,222 | 100% |
| 40 | 10981 | $2,020 | $1,818–$2,222 | 100% |
| 41 | 12551 | $2,020 | $1,818–$2,222 | 100% |
| 42 | 12552 | $2,020 | $1,818–$2,222 | 100% |
| 43 | 12555 | $2,020 | $1,818–$2,222 | 100% |
| 44 | 12584 | $2,020 | $1,818–$2,222 | 100% |
| 45 | 10916 | $2,000 | $1,800–$2,200 | 99% |
| 46 | 12572 | $1,990 | $1,791–$2,189 | 99% |
| 47 | 12574 | $1,990 | $1,791–$2,189 | 99% |
| 48 | 12542 | $1,970 | $1,773–$2,167 | 98% |
| 49 | 12543 | $1,970 | $1,773–$2,167 | 98% |
| 50 | 10969 | $1,960 | $1,764–$2,156 | 97% |
| 51 | 10985 | $1,960 | $1,764–$2,156 | 97% |
| 52 | 12553 | $1,960 | $1,764–$2,156 | 97% |
| 53 | 12575 | $1,960 | $1,764–$2,156 | 97% |
| 54 | 10924 | $1,950 | $1,755–$2,145 | 97% |
| 55 | 12504 | $1,950 | $1,755–$2,145 | 97% |
| 56 | 10992 | $1,940 | $1,746–$2,134 | 96% |
| 57 | 12506 | $1,940 | $1,746–$2,134 | 96% |
| 58 | 12510 | $1,940 | $1,746–$2,134 | 96% |
| 59 | 12511 | $1,940 | $1,746–$2,134 | 96% |
| 60 | 12537 | $1,940 | $1,746–$2,134 | 96% |
| 61 | 12602 | $1,940 | $1,746–$2,134 | 96% |
| 62 | 12586 | $1,900 | $1,710–$2,090 | 94% |
| 63 | 10922 | $1,890 | $1,701–$2,079 | 94% |
| 64 | 10925 | $1,880 | $1,692–$2,068 | 93% |
| 65 | 12550 | $1,880 | $1,692–$2,068 | 93% |
| 66 | 10988 | $1,860 | $1,674–$2,046 | 92% |
| 67 | 12520 | $1,830 | $1,647–$2,013 | 91% |
| 68 | 12601 | $1,780 | $1,602–$1,958 | 88% |
| 69 | 10990 | $1,740 | $1,566–$1,914 | 86% |
| 70 | 12514 | $1,730 | $1,557–$1,903 | 86% |
| 71 | 12501 | $1,720 | $1,548–$1,892 | 85% |
| 72 | 12522 | $1,720 | $1,548–$1,892 | 85% |
| 73 | 12538 | $1,720 | $1,548–$1,892 | 85% |
| 74 | 12545 | $1,720 | $1,548–$1,892 | 85% |
| 75 | 12580 | $1,720 | $1,548–$1,892 | 85% |
| 76 | 12581 | $1,720 | $1,548–$1,892 | 85% |
| 77 | 12589 | $1,720 | $1,548–$1,892 | 85% |
| 78 | 12592 | $1,720 | $1,548–$1,892 | 85% |
| 79 | 12594 | $1,720 | $1,548–$1,892 | 85% |
| 80 | 12746 | $1,720 | $1,548–$1,892 | 85% |
| 81 | 12771 | $1,720 | $1,548–$1,892 | 85% |
How Kiryas Joel-Poughkeepsie-Newburgh, NY compares
Its internal spread of 1.41× (p90 ÷ p10) ranks 97 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.10×. Note that this area's 90th or 10th percentile lands exactly on its highest or lowest ZIP code, so a single ZIP is carrying the p90/p10 figure — the p75/p25 measure is the better read here. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.