Hartford-West Hartford-East Hartford, CT: 2-bedroom payment standards across 116 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for Hartford-West Hartford-East Hartford, CT MSA range from $1,300 to $2,800 for a 2-bedroom. The 90th-percentile ZIP code runs 1.37× the 10th — a gap of $625 a month — which ranks 122th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 116 ZIP codes. Each ZIP code carries its own standard here; your PHA sets a figure within 90–110% of that ZIP's SAFMR.
monthly gap between the 90th- and 10th-percentile ZIP code ($1,700 to $2,325).
of the area's ZIP codes (24 of 116) sit above $2,046 — 110% of the area median. Because ZIP-level standards are required here, that is a measure of the area's rent spread, not of ZIP codes left behind by a ceiling.
Highest-rent ZIP codes in Hartford-West Hartford-East Hartford, CT
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median, which here simply marks the top of the area's rent range — ZIP-level standards are required in this area, so no ZIP is capped by an area-wide figure.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 06269 | $2,800 | $2,520–$3,080 | above 110% |
| 2 | 06089 | $2,770 | $2,493–$3,047 | above 110% |
| 3 | 06070 | $2,710 | $2,439–$2,981 | above 110% |
| 4 | 06107 | $2,450 | $2,205–$2,695 | above 110% |
| 5 | 06092 | $2,440 | $2,196–$2,684 | above 110% |
| 6 | 06376 | $2,430 | $2,187–$2,673 | above 110% |
| 7 | 06439 | $2,430 | $2,187–$2,673 | above 110% |
| 8 | 06103 | $2,400 | $2,160–$2,640 | above 110% |
| 9 | 06002 | $2,370 | $2,133–$2,607 | above 110% |
| 10 | 06117 | $2,360 | $2,124–$2,596 | above 110% |
| 11 | 06438 | $2,350 | $2,115–$2,585 | above 110% |
| 12 | 06033 | $2,330 | $2,097–$2,563 | above 110% |
| 13 | 06067 | $2,320 | $2,088–$2,552 | above 110% |
| 14 | 06074 | $2,310 | $2,079–$2,541 | above 110% |
| 15 | 06029 | $2,260 | $2,034–$2,486 | above 110% |
| 16 | 06001 | $2,240 | $2,016–$2,464 | above 110% |
| 17 | 06467 | $2,240 | $2,016–$2,464 | above 110% |
| 18 | 06042 | $2,230 | $2,007–$2,453 | above 110% |
| 19 | 06444 | $2,200 | $1,980–$2,420 | above 110% |
| 20 | 06016 | $2,190 | $1,971–$2,409 | above 110% |
| 21 | 06095 | $2,180 | $1,962–$2,398 | above 110% |
| 22 | 06110 | $2,160 | $1,944–$2,376 | above 110% |
| 23 | 06119 | $2,140 | $1,926–$2,354 | above 110% |
| 24 | 06426 | $2,130 | $1,917–$2,343 | above 110% |
| 25 | 06423 | $2,040 | $1,836–$2,244 | 110% |
| 26 | 06084 | $2,030 | $1,827–$2,233 | 109% |
| 27 | 06073 | $2,020 | $1,818–$2,222 | 109% |
| 28 | 06082 | $2,020 | $1,818–$2,222 | 109% |
| 29 | 06111 | $2,020 | $1,818–$2,222 | 109% |
| 30 | 06268 | $1,970 | $1,773–$2,167 | 106% |
| 31 | 06060 | $1,960 | $1,764–$2,156 | 105% |
| 32 | 06066 | $1,960 | $1,764–$2,156 | 105% |
| 33 | 06035 | $1,950 | $1,755–$2,145 | 105% |
| 34 | 06019 | $1,930 | $1,737–$2,123 | 104% |
| 35 | 06022 | $1,930 | $1,737–$2,123 | 104% |
| 36 | 06059 | $1,930 | $1,737–$2,123 | 104% |
| 37 | 06088 | $1,930 | $1,737–$2,123 | 104% |
| 38 | 06416 | $1,930 | $1,737–$2,123 | 104% |
| 39 | 06457 | $1,930 | $1,737–$2,123 | 104% |
| 40 | 06459 | $1,930 | $1,737–$2,123 | 104% |
| 41 | 06424 | $1,920 | $1,728–$2,112 | 103% |
| 42 | 06456 | $1,920 | $1,728–$2,112 | 103% |
| 43 | 06447 | $1,910 | $1,719–$2,101 | 103% |
| 44 | 06238 | $1,890 | $1,701–$2,079 | 102% |
| 45 | 06072 | $1,880 | $1,692–$2,068 | 101% |
| 46 | 06075 | $1,880 | $1,692–$2,068 | 101% |
| 47 | 06077 | $1,880 | $1,692–$2,068 | 101% |
| 48 | 06078 | $1,880 | $1,692–$2,068 | 101% |
| 49 | 06080 | $1,880 | $1,692–$2,068 | 101% |
| 50 | 06248 | $1,880 | $1,692–$2,068 | 101% |
| 51 | 06251 | $1,880 | $1,692–$2,068 | 101% |
| 52 | 06412 | $1,870 | $1,683–$2,057 | 101% |
| 53 | 06020 | $1,860 | $1,674–$2,046 | 100% |
| 54 | 06034 | $1,860 | $1,674–$2,046 | 100% |
| 55 | 06040 | $1,860 | $1,674–$2,046 | 100% |
| 56 | 06041 | $1,860 | $1,674–$2,046 | 100% |
| 57 | 06045 | $1,860 | $1,674–$2,046 | 100% |
| 58 | 06050 | $1,860 | $1,674–$2,046 | 100% |
| 59 | 06083 | $1,860 | $1,674–$2,046 | 100% |
| 60 | 06101 | $1,860 | $1,674–$2,046 | 100% |
| 61 | 06102 | $1,860 | $1,674–$2,046 | 100% |
| 62 | 06115 | $1,860 | $1,674–$2,046 | 100% |
| 63 | 06123 | $1,860 | $1,674–$2,046 | 100% |
| 64 | 06126 | $1,860 | $1,674–$2,046 | 100% |
| 65 | 06127 | $1,860 | $1,674–$2,046 | 100% |
| 66 | 06128 | $1,860 | $1,674–$2,046 | 100% |
| 67 | 06129 | $1,860 | $1,674–$2,046 | 100% |
| 68 | 06131 | $1,860 | $1,674–$2,046 | 100% |
| 69 | 06132 | $1,860 | $1,674–$2,046 | 100% |
| 70 | 06133 | $1,860 | $1,674–$2,046 | 100% |
| 71 | 06134 | $1,860 | $1,674–$2,046 | 100% |
| 72 | 06137 | $1,860 | $1,674–$2,046 | 100% |
| 73 | 06138 | $1,860 | $1,674–$2,046 | 100% |
| 74 | 06141 | $1,860 | $1,674–$2,046 | 100% |
| 75 | 06142 | $1,860 | $1,674–$2,046 | 100% |
| 76 | 06143 | $1,860 | $1,674–$2,046 | 100% |
| 77 | 06144 | $1,860 | $1,674–$2,046 | 100% |
| 78 | 06145 | $1,860 | $1,674–$2,046 | 100% |
| 79 | 06146 | $1,860 | $1,674–$2,046 | 100% |
| 80 | 06147 | $1,860 | $1,674–$2,046 | 100% |
| 81 | 06152 | $1,860 | $1,674–$2,046 | 100% |
| 82 | 06153 | $1,860 | $1,674–$2,046 | 100% |
| 83 | 06154 | $1,860 | $1,674–$2,046 | 100% |
| 84 | 06155 | $1,860 | $1,674–$2,046 | 100% |
| 85 | 06156 | $1,860 | $1,674–$2,046 | 100% |
| 86 | 06160 | $1,860 | $1,674–$2,046 | 100% |
| 87 | 06161 | $1,860 | $1,674–$2,046 | 100% |
| 88 | 06167 | $1,860 | $1,674–$2,046 | 100% |
| 89 | 06199 | $1,860 | $1,674–$2,046 | 100% |
| 90 | 06023 | $1,840 | $1,656–$2,024 | 99% |
| 91 | 06118 | $1,810 | $1,629–$1,991 | 97% |
| 92 | 06112 | $1,800 | $1,620–$1,980 | 97% |
| 93 | 06093 | $1,790 | $1,611–$1,969 | 96% |
| 94 | 06096 | $1,790 | $1,611–$1,969 | 96% |
| 95 | 06114 | $1,780 | $1,602–$1,958 | 96% |
| 96 | 06105 | $1,770 | $1,593–$1,947 | 95% |
| 97 | 06120 | $1,770 | $1,593–$1,947 | 95% |
| 98 | 06053 | $1,760 | $1,584–$1,936 | 95% |
| 99 | 06071 | $1,750 | $1,575–$1,925 | 94% |
| 100 | 06109 | $1,750 | $1,575–$1,925 | 94% |
| 101 | 06414 | $1,750 | $1,575–$1,925 | 94% |
| 102 | 06232 | $1,740 | $1,566–$1,914 | 94% |
| 103 | 06442 | $1,730 | $1,557–$1,903 | 93% |
| 104 | 06052 | $1,700 | $1,530–$1,870 | 91% |
| 105 | 06081 | $1,700 | $1,530–$1,870 | 91% |
| 106 | 06469 | $1,690 | $1,521–$1,859 | 91% |
| 107 | 06108 | $1,650 | $1,485–$1,815 | 89% |
| 108 | 06441 | $1,650 | $1,485–$1,815 | 89% |
| 109 | 06455 | $1,650 | $1,485–$1,815 | 89% |
| 110 | 06106 | $1,640 | $1,476–$1,804 | 88% |
| 111 | 06480 | $1,640 | $1,476–$1,804 | 88% |
| 112 | 06043 | $1,630 | $1,467–$1,793 | 88% |
| 113 | 06481 | $1,610 | $1,449–$1,771 | 87% |
| 114 | 06026 | $1,600 | $1,440–$1,760 | 86% |
| 115 | 06051 | $1,500 | $1,350–$1,650 | 81% |
| 116 | 06237 | $1,300 | $1,170–$1,430 | 70% |
How Hartford-West Hartford-East Hartford, CT compares
Its internal spread of 1.37× (p90 ÷ p10) ranks 122 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.07×. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.