Birmingham-Hoover, AL: 2-bedroom payment standards across 105 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for Birmingham-Hoover, AL HUD Metro FMR Area range from $1,020 to $1,900 for a 2-bedroom. The 90th-percentile ZIP code runs 1.55× the 10th — a gap of $566 a month — which ranks 40th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 105 ZIP codes. Each ZIP code carries its own standard here; your PHA sets a figure within 90–110% of that ZIP's SAFMR.
monthly gap between the 90th- and 10th-percentile ZIP code ($1,020 to $1,586).
of the area's ZIP codes (23 of 105) sit above $1,386 — 110% of the area median. Because ZIP-level standards are required here, that is a measure of the area's rent spread, not of ZIP codes left behind by a ceiling.
Highest-rent ZIP codes in Birmingham-Hoover, AL
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median, which here simply marks the top of the area's rent range — ZIP-level standards are required in this area, so no ZIP is capped by an area-wide figure.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 35213 | $1,900 | $1,710–$2,090 | above 110% |
| 2 | 35223 | $1,900 | $1,710–$2,090 | above 110% |
| 3 | 35147 | $1,820 | $1,638–$2,002 | above 110% |
| 4 | 35242 | $1,800 | $1,620–$1,980 | above 110% |
| 5 | 35080 | $1,780 | $1,602–$1,958 | above 110% |
| 6 | 35233 | $1,730 | $1,557–$1,903 | above 110% |
| 7 | 35249 | $1,730 | $1,557–$1,903 | above 110% |
| 8 | 35243 | $1,690 | $1,521–$1,859 | above 110% |
| 9 | 35226 | $1,620 | $1,458–$1,782 | above 110% |
| 10 | 35124 | $1,610 | $1,449–$1,771 | above 110% |
| 11 | 35216 | $1,590 | $1,431–$1,749 | above 110% |
| 12 | 35209 | $1,580 | $1,422–$1,738 | above 110% |
| 13 | 35229 | $1,580 | $1,422–$1,738 | above 110% |
| 14 | 35244 | $1,560 | $1,404–$1,716 | above 110% |
| 15 | 35004 | $1,520 | $1,368–$1,672 | above 110% |
| 16 | 35173 | $1,490 | $1,341–$1,639 | above 110% |
| 17 | 35043 | $1,470 | $1,323–$1,617 | above 110% |
| 18 | 35185 | $1,460 | $1,314–$1,606 | above 110% |
| 19 | 35238 | $1,460 | $1,314–$1,606 | above 110% |
| 20 | 35007 | $1,420 | $1,278–$1,562 | above 110% |
| 21 | 35054 | $1,410 | $1,269–$1,551 | above 110% |
| 22 | 35127 | $1,400 | $1,260–$1,540 | above 110% |
| 23 | 35205 | $1,400 | $1,260–$1,540 | above 110% |
| 24 | 35061 | $1,370 | $1,233–$1,507 | 109% |
| 25 | 35235 | $1,360 | $1,224–$1,496 | 108% |
| 26 | 35126 | $1,320 | $1,188–$1,452 | 105% |
| 27 | 35023 | $1,310 | $1,179–$1,441 | 104% |
| 28 | 35114 | $1,310 | $1,179–$1,441 | 104% |
| 29 | 35128 | $1,310 | $1,179–$1,441 | 104% |
| 30 | 35071 | $1,290 | $1,161–$1,419 | 102% |
| 31 | 35186 | $1,290 | $1,161–$1,419 | 102% |
| 32 | 35068 | $1,280 | $1,152–$1,408 | 102% |
| 33 | 35021 | $1,260 | $1,134–$1,386 | 100% |
| 34 | 35048 | $1,260 | $1,134–$1,386 | 100% |
| 35 | 35119 | $1,260 | $1,134–$1,386 | 100% |
| 36 | 35201 | $1,260 | $1,134–$1,386 | 100% |
| 37 | 35202 | $1,260 | $1,134–$1,386 | 100% |
| 38 | 35215 | $1,260 | $1,134–$1,386 | 100% |
| 39 | 35219 | $1,260 | $1,134–$1,386 | 100% |
| 40 | 35220 | $1,260 | $1,134–$1,386 | 100% |
| 41 | 35231 | $1,260 | $1,134–$1,386 | 100% |
| 42 | 35232 | $1,260 | $1,134–$1,386 | 100% |
| 43 | 35236 | $1,260 | $1,134–$1,386 | 100% |
| 44 | 35253 | $1,260 | $1,134–$1,386 | 100% |
| 45 | 35255 | $1,260 | $1,134–$1,386 | 100% |
| 46 | 35259 | $1,260 | $1,134–$1,386 | 100% |
| 47 | 35260 | $1,260 | $1,134–$1,386 | 100% |
| 48 | 35261 | $1,260 | $1,134–$1,386 | 100% |
| 49 | 35266 | $1,260 | $1,134–$1,386 | 100% |
| 50 | 35285 | $1,260 | $1,134–$1,386 | 100% |
| 51 | 35293 | $1,260 | $1,134–$1,386 | 100% |
| 52 | 35294 | $1,260 | $1,134–$1,386 | 100% |
| 53 | 35295 | $1,260 | $1,134–$1,386 | 100% |
| 54 | 35135 | $1,250 | $1,125–$1,375 | 99% |
| 55 | 35052 | $1,230 | $1,107–$1,353 | 98% |
| 56 | 35210 | $1,230 | $1,107–$1,353 | 98% |
| 57 | 35097 | $1,220 | $1,098–$1,342 | 97% |
| 58 | 35953 | $1,220 | $1,098–$1,342 | 97% |
| 59 | 35064 | $1,200 | $1,080–$1,320 | 95% |
| 60 | 35222 | $1,170 | $1,053–$1,287 | 93% |
| 61 | 35005 | $1,160 | $1,044–$1,276 | 92% |
| 62 | 35117 | $1,160 | $1,044–$1,276 | 92% |
| 63 | 35181 | $1,160 | $1,044–$1,276 | 92% |
| 64 | 35206 | $1,150 | $1,035–$1,265 | 91% |
| 65 | 35211 | $1,150 | $1,035–$1,265 | 91% |
| 66 | 35228 | $1,150 | $1,035–$1,265 | 91% |
| 67 | 35125 | $1,140 | $1,026–$1,254 | 90% |
| 68 | 35036 | $1,120 | $1,008–$1,232 | 89% |
| 69 | 35221 | $1,120 | $1,008–$1,232 | 89% |
| 70 | 35060 | $1,110 | $999–$1,221 | 88% |
| 71 | 35112 | $1,110 | $999–$1,221 | 88% |
| 72 | 35120 | $1,110 | $999–$1,221 | 88% |
| 73 | 35224 | $1,110 | $999–$1,221 | 88% |
| 74 | 35073 | $1,100 | $990–$1,210 | 87% |
| 75 | 35116 | $1,100 | $990–$1,210 | 87% |
| 76 | 35214 | $1,100 | $990–$1,210 | 87% |
| 77 | 35022 | $1,090 | $981–$1,199 | 87% |
| 78 | 35094 | $1,090 | $981–$1,199 | 87% |
| 79 | 35074 | $1,070 | $963–$1,177 | 85% |
| 80 | 35118 | $1,070 | $963–$1,177 | 85% |
| 81 | 35208 | $1,070 | $963–$1,177 | 85% |
| 82 | 35091 | $1,050 | $945–$1,155 | 83% |
| 83 | 35987 | $1,050 | $945–$1,155 | 83% |
| 84 | 35020 | $1,040 | $936–$1,144 | 83% |
| 85 | 35217 | $1,040 | $936–$1,144 | 83% |
| 86 | 35218 | $1,030 | $927–$1,133 | 82% |
| 87 | 35013 | $1,020 | $918–$1,122 | 81% |
| 88 | 35049 | $1,020 | $918–$1,122 | 81% |
| 89 | 35051 | $1,020 | $918–$1,122 | 81% |
| 90 | 35078 | $1,020 | $918–$1,122 | 81% |
| 91 | 35079 | $1,020 | $918–$1,122 | 81% |
| 92 | 35131 | $1,020 | $918–$1,122 | 81% |
| 93 | 35133 | $1,020 | $918–$1,122 | 81% |
| 94 | 35143 | $1,020 | $918–$1,122 | 81% |
| 95 | 35146 | $1,020 | $918–$1,122 | 81% |
| 96 | 35172 | $1,020 | $918–$1,122 | 81% |
| 97 | 35176 | $1,020 | $918–$1,122 | 81% |
| 98 | 35178 | $1,020 | $918–$1,122 | 81% |
| 99 | 35180 | $1,020 | $918–$1,122 | 81% |
| 100 | 35203 | $1,020 | $918–$1,122 | 81% |
| 101 | 35204 | $1,020 | $918–$1,122 | 81% |
| 102 | 35207 | $1,020 | $918–$1,122 | 81% |
| 103 | 35212 | $1,020 | $918–$1,122 | 81% |
| 104 | 35234 | $1,020 | $918–$1,122 | 81% |
| 105 | 35254 | $1,020 | $918–$1,122 | 81% |
How Birmingham-Hoover, AL compares
Its internal spread of 1.55× (p90 ÷ p10) ranks 40 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.22×. Note that this area's 90th or 10th percentile lands exactly on its highest or lowest ZIP code, so a single ZIP is carrying the p90/p10 figure — the p75/p25 measure is the better read here. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.