Austin-Round Rock-San Marcos, TX: 2-bedroom payment standards across 103 ZIP codes
HUD's FY2026 Small Area Fair Market Rents for Austin-Round Rock-San Marcos, TX MSA range from $1,760 to $2,780 for a 2-bedroom. The 90th-percentile ZIP code runs 1.30× the 10th — a gap of $532 a month — which ranks 166th widest of the 247 HUD metro areas we compare.
median 2-bedroom SAFMR across the area's 103 ZIP codes. Where a housing authority sets a single metro-wide standard, it could reach $2,079 at 110%.
monthly gap between the 90th- and 10th-percentile ZIP code ($1,760 to $2,292).
of the area's ZIP codes (24 of 103) sit above $2,079 — 110% of the area median.
Highest-rent ZIP codes in Austin-Round Rock-San Marcos, TX
Every ZIP code, ranked
The payment-standard column is HUD's published 90–110% band for that ZIP code — the range a housing authority may adopt without HUD approval. Your PHA sets the exact figure. The final column compares each ZIP to the area median; ZIP codes marked above 110% exceed 110% of that median — where a housing authority sets a single area-wide standard, those sit above the highest ceiling basic policy reaches.
| # | ZIP code | 2 BR SAFMR ▾ | Payment standard (90–110%) | vs area median |
|---|---|---|---|---|
| 1 | 78652 | $2,780 | $2,502–$3,058 | above 110% |
| 2 | 78701 | $2,780 | $2,502–$3,058 | above 110% |
| 3 | 78733 | $2,780 | $2,502–$3,058 | above 110% |
| 4 | 78739 | $2,780 | $2,502–$3,058 | above 110% |
| 5 | 78703 | $2,590 | $2,331–$2,849 | above 110% |
| 6 | 78702 | $2,540 | $2,286–$2,794 | above 110% |
| 7 | 78725 | $2,540 | $2,286–$2,794 | above 110% |
| 8 | 78737 | $2,480 | $2,232–$2,728 | above 110% |
| 9 | 78633 | $2,330 | $2,097–$2,563 | above 110% |
| 10 | 78746 | $2,330 | $2,097–$2,563 | above 110% |
| 11 | 78734 | $2,300 | $2,070–$2,530 | above 110% |
| 12 | 78751 | $2,260 | $2,034–$2,486 | above 110% |
| 13 | 78634 | $2,230 | $2,007–$2,453 | above 110% |
| 14 | 78738 | $2,230 | $2,007–$2,453 | above 110% |
| 15 | 78735 | $2,210 | $1,989–$2,431 | above 110% |
| 16 | 78712 | $2,150 | $1,935–$2,365 | above 110% |
| 17 | 78641 | $2,130 | $1,917–$2,343 | above 110% |
| 18 | 78665 | $2,120 | $1,908–$2,332 | above 110% |
| 19 | 78736 | $2,110 | $1,899–$2,321 | above 110% |
| 20 | 78749 | $2,110 | $1,899–$2,321 | above 110% |
| 21 | 78704 | $2,100 | $1,890–$2,310 | above 110% |
| 22 | 78727 | $2,100 | $1,890–$2,310 | above 110% |
| 23 | 78747 | $2,100 | $1,890–$2,310 | above 110% |
| 24 | 78681 | $2,090 | $1,881–$2,299 | above 110% |
| 25 | 78759 | $2,070 | $1,863–$2,277 | 110% |
| 26 | 78748 | $2,050 | $1,845–$2,255 | 108% |
| 27 | 78750 | $2,050 | $1,845–$2,255 | 108% |
| 28 | 78717 | $2,010 | $1,809–$2,211 | 106% |
| 29 | 78722 | $2,010 | $1,809–$2,211 | 106% |
| 30 | 78613 | $2,000 | $1,800–$2,200 | 106% |
| 31 | 78705 | $2,000 | $1,800–$2,200 | 106% |
| 32 | 78732 | $1,990 | $1,791–$2,189 | 105% |
| 33 | 78660 | $1,980 | $1,782–$2,178 | 105% |
| 34 | 78626 | $1,970 | $1,773–$2,167 | 104% |
| 35 | 78653 | $1,970 | $1,773–$2,167 | 104% |
| 36 | 78674 | $1,970 | $1,773–$2,167 | 104% |
| 37 | 78745 | $1,930 | $1,737–$2,123 | 102% |
| 38 | 78627 | $1,910 | $1,719–$2,101 | 101% |
| 39 | 78630 | $1,910 | $1,719–$2,101 | 101% |
| 40 | 78646 | $1,910 | $1,719–$2,101 | 101% |
| 41 | 78680 | $1,910 | $1,719–$2,101 | 101% |
| 42 | 78683 | $1,910 | $1,719–$2,101 | 101% |
| 43 | 78726 | $1,910 | $1,719–$2,101 | 101% |
| 44 | 78721 | $1,900 | $1,710–$2,090 | 101% |
| 45 | 78691 | $1,890 | $1,701–$2,079 | 100% |
| 46 | 78708 | $1,890 | $1,701–$2,079 | 100% |
| 47 | 78709 | $1,890 | $1,701–$2,079 | 100% |
| 48 | 78711 | $1,890 | $1,701–$2,079 | 100% |
| 49 | 78713 | $1,890 | $1,701–$2,079 | 100% |
| 50 | 78714 | $1,890 | $1,701–$2,079 | 100% |
| 51 | 78715 | $1,890 | $1,701–$2,079 | 100% |
| 52 | 78716 | $1,890 | $1,701–$2,079 | 100% |
| 53 | 78718 | $1,890 | $1,701–$2,079 | 100% |
| 54 | 78720 | $1,890 | $1,701–$2,079 | 100% |
| 55 | 78730 | $1,890 | $1,701–$2,079 | 100% |
| 56 | 78755 | $1,890 | $1,701–$2,079 | 100% |
| 57 | 78758 | $1,890 | $1,701–$2,079 | 100% |
| 58 | 78760 | $1,890 | $1,701–$2,079 | 100% |
| 59 | 78761 | $1,890 | $1,701–$2,079 | 100% |
| 60 | 78762 | $1,890 | $1,701–$2,079 | 100% |
| 61 | 78763 | $1,890 | $1,701–$2,079 | 100% |
| 62 | 78764 | $1,890 | $1,701–$2,079 | 100% |
| 63 | 78765 | $1,890 | $1,701–$2,079 | 100% |
| 64 | 78766 | $1,890 | $1,701–$2,079 | 100% |
| 65 | 78767 | $1,890 | $1,701–$2,079 | 100% |
| 66 | 78768 | $1,890 | $1,701–$2,079 | 100% |
| 67 | 78783 | $1,890 | $1,701–$2,079 | 100% |
| 68 | 78799 | $1,890 | $1,701–$2,079 | 100% |
| 69 | 78610 | $1,880 | $1,692–$2,068 | 99% |
| 70 | 78754 | $1,880 | $1,692–$2,068 | 99% |
| 71 | 78953 | $1,870 | $1,683–$2,057 | 99% |
| 72 | 78729 | $1,850 | $1,665–$2,035 | 98% |
| 73 | 78640 | $1,810 | $1,629–$1,991 | 96% |
| 74 | 78731 | $1,810 | $1,629–$1,991 | 96% |
| 75 | 78741 | $1,800 | $1,620–$1,980 | 95% |
| 76 | 78757 | $1,800 | $1,620–$1,980 | 95% |
| 77 | 78664 | $1,790 | $1,611–$1,969 | 95% |
| 78 | 78719 | $1,780 | $1,602–$1,958 | 94% |
| 79 | 78728 | $1,770 | $1,593–$1,947 | 94% |
| 80 | 76530 | $1,760 | $1,584–$1,936 | 93% |
| 81 | 76573 | $1,760 | $1,584–$1,936 | 93% |
| 82 | 76574 | $1,760 | $1,584–$1,936 | 93% |
| 83 | 78602 | $1,760 | $1,584–$1,936 | 93% |
| 84 | 78612 | $1,760 | $1,584–$1,936 | 93% |
| 85 | 78615 | $1,760 | $1,584–$1,936 | 93% |
| 86 | 78616 | $1,760 | $1,584–$1,936 | 93% |
| 87 | 78617 | $1,760 | $1,584–$1,936 | 93% |
| 88 | 78619 | $1,760 | $1,584–$1,936 | 93% |
| 89 | 78622 | $1,760 | $1,584–$1,936 | 93% |
| 90 | 78628 | $1,760 | $1,584–$1,936 | 93% |
| 91 | 78644 | $1,760 | $1,584–$1,936 | 93% |
| 92 | 78645 | $1,760 | $1,584–$1,936 | 93% |
| 93 | 78656 | $1,760 | $1,584–$1,936 | 93% |
| 94 | 78661 | $1,760 | $1,584–$1,936 | 93% |
| 95 | 78662 | $1,760 | $1,584–$1,936 | 93% |
| 96 | 78667 | $1,760 | $1,584–$1,936 | 93% |
| 97 | 78723 | $1,760 | $1,584–$1,936 | 93% |
| 98 | 78724 | $1,760 | $1,584–$1,936 | 93% |
| 99 | 78742 | $1,760 | $1,584–$1,936 | 93% |
| 100 | 78744 | $1,760 | $1,584–$1,936 | 93% |
| 101 | 78752 | $1,760 | $1,584–$1,936 | 93% |
| 102 | 78753 | $1,760 | $1,584–$1,936 | 93% |
| 103 | 78756 | $1,760 | $1,584–$1,936 | 93% |
How Austin-Round Rock-San Marcos, TX compares
Its internal spread of 1.30× (p90 ÷ p10) ranks 166 of 247 HUD metro FMR areas, against a median of 1.37× and a national high of 1.77×. On the steadier p75 ÷ p25 measure it is 1.15×. Note that this area's 90th or 10th percentile lands exactly on its highest or lowest ZIP code, so a single ZIP is carrying the p90/p10 figure — the p75/p25 measure is the better read here. See the full ranking and how it was measured →
A note on what this does not mean: a higher payment standard does not increase the assistance a household receives. It raises the ceiling on the rent a voucher can cover, while the household still pays roughly 30% of adjusted income. Figures are ZIP-weighted, not renter-weighted, and rest on 2019–2023 American Community Survey data trended forward.